Barcelona Players Salaries 2014-15 (Wage Bill)
Luis Suarez joined Barcelona on their biggest transfer and he signed a 5 year contract with a weekly salary of around 200,000 GBP. Its the same salary figure he was getting in Liveprool but at Barcelona there are alot other clauses which can boost his earnings. Below is the carefully researched wage list of 2014-15 barcelona Squad. Salary figures of footballers are never 100% accurate as many clauses in the contract are never disclosed but we researched each and every players article on the internet and this is what we came up with from sources like Guardian, BBC, CNN, MARCA (Spain) etc.
The spanish Champions Barcelona have bought, the biggest name in football the Brazilian Wonderkid Neymar, he is considered 3rd best forward after Messi and Ronaldo, and here is the complete team squad of FC Barcelona and players salaries and contract expiry dates.
FC Barcelona Players Salary List 2014-2015
PLAYER | AGE | WEEKLY WAGE | CONTRTACT REMAINING |
Marc-André ter Stegen | 22 | £55,000 | 5 Years (2019) |
Claudio Bravo | 31 | £33,500 | 4 Years (2018) |
Jordi Masip | 25 | 3 Years (2017) | |
Gerard Piqué | 27 | £120,000 | 5 Years (2019) |
Javier Mascherano | 30 | £100,000 | 4 Years (2018) |
Jérémy Mathieu | 30 | £90,000 | 4 Years (2018) |
Marc Bartra | 23 | 3 Years (2017) | |
Jordi Alba | 25 | £75,000 | 3 Years (2017) |
Adriano | 29 | £60,000 | 3 Years (2017) |
Martín Montoya | 23 | £14,000 | 4 Years (2018) |
Dani Alves | 31 | £120,000 | 1 Year (2015) |
Sergio Busquets | 26 | £66,500 | 4 Years (2018) |
Alex Song | 26 | £75,000 | 3 Years (2017) |
Andrés Iniesta | 30 | £130,000 | 4 Years (2018) |
Ivan Rakitic | 26 | £75,000 | 5 Years (2019) |
Sergi Roberto | 22 | 1 Year (2015) | |
Xavi | 34 | £130,000 | 2 Years (2016) |
Rafinha | 21 | £37,500 | 2 Years (2016) |
Ibrahim Afellay | 28 | £37,500 | 1 Year (2015) |
Neymar | 22 | £150,000 | 4 Years (2018) |
Pedro | 27 | £60,000 | 2 Years (2016) |
Gerard Deulofeu | 20 | £20,000 | 3 Years (2017) |
Lionel Messi | 27 | £256,000 (after Tax) | 4 Years (2018) |
Luis Suárez | 27 | £200,000 | 5 Years (2019) |
————————————————————————————————————————————-
[ Salary Figures are not 100% accurate, the are derived from latest edition of FootballFrance Magazine who published approximate salaries of big clubs around Europe ]
Naymar was signed last year and he is 4th highest paid player in Barcelona ranks in terms of Weekly salary, the likes of Messi, Pique, Xavi, Iniesta all earn more than him, and his yearly salary is published around Euros 7 Million, which is way down the order when compared to Lionel Messi Salary.
Neymar was signed from Santos in June 2013, for 2nd most expensive Transfer in Barcelona history and although his yearly salary figures are not disclosed, it is believed he will be pocketing 7 Million Euros A-year with his contract with Barcelona which runs out until the end of 2018 season.