All Juventus player and manager salary
All Juventus Player Salaries:
Juventus just finish their one of the successful season. They have won their 32nd title of Serie A this season. Won Copa Italia after 1996 and played in the finals at Champions League after 2002.Juventus paid Claudio Marchisio yearly £11,880,000 and Argentine forward Carlos Tévez paid £10,120,000. Their 2 oldest player Andrea Pirlo is paying £1,100,000 and Gianluigi Buffon is paid £440,000 per year this season.
Name | Salary |
Claudio Marchisio | £11,880,000 |
Carlos Tévez | £10,120,000 |
Paul Pogba | £8,800,000 |
Arturo Vidal | £7,392,000 |
Rômulo Souza | £6,600,000 |
Leonardo Bonucci | £5,866,667 |
Rubens Fernando | £5,866,667 |
Roberto Pereyra | £5,720,000 |
Kwadwo Asamoah | £5,720,000 |
Martín Cáceres | £3,960,000 |
Stephan Lichtsteiner | £3,813,333 |
Álvaro Morata | £3,168,000 |
Fernando Llorente | £2,816,000 |
Alessandro Matri | £1,760,000 |
Andrea Barzagli | £1,540,000 |
Simone Padoin | £1,100,000 |
Andrea Pirlo | £1,100,000 |
Patrice Evra | £880,000 |
Stefano Sturaro | £880,000 |
Luca Marrone | £704,000 |
Paolo De Ceglie | £526,667 |
Kingsley Coman | £440,000 |
Marco Storari | £440,000 |
Gianluigi Buffon | £440,000 |
Simone Pepe | £352,000 |
Angelo Ogbonna | £2,200,000 |
Giorgio Chiellini | £3,630,000 |
Marco Delgado | £308,000 |
Juvenstus Manager Salaries:
Manager : Massimiliano Allegri
Salary : £3 Million a year
Contract : Till 2017
Age : 47
Before Juventus Coach Massimiliano Allegri was the manager of AC Milan. He have 5 years coaching career in AC Milan. And since 2004 Allegri is in the Juventus. In his first season Juventus win this double and so close of their first treble but lost vs. Barcelona in the final of the Champions League. Allegri have also a title of Serie A with AC Milan in 2010-11.