AC Milan Players Salaries 2014-15 (Contracts)
| AC Milan Finance 2013-14 | Money |
| Ownership | |
| Turnover | €329 Millions |
| Gate & Matchday income | €33 M |
| TV Rights Money | €139 M |
| Commercial activities | €93 M |
| Others | €61 M |
| Wage Bill 2013-14 | €115 M |
————————————————————————————————————————————
AC Milan players Salaries 2014-15
Source: La Gazzetta dello Sport
Filippo Inzaghi Salary: €700,000
| PLAYER | AGE | YEARLY SALARY | CONTRTACT REMAINING |
| Michael Agazzi | 30 | €800,000 | 3 Years (2017) |
| Gabriel | 21 | €500,000 | 3 Years (2017) |
| Christian Abbiati | 37 | €1.3m | 1 Year (2015) |
| Adil Rami | 28 | €1m | 3 Years (2017) |
| Alex | 32 | €2.5m | 2 Years (2016) |
| Cristian Zapata | 27 | €1.3m | 2 Years (2016) |
| Philippe Mexès | 32 | €4m | 1 Year (2015) |
| Daniele Bonera | 33 | €1.3m | 1 Year (2015) |
| Michelangelo Albertazzi | 23 | ||
| Cristian Zaccardo | 32 | €800,000 | 2 Years (2016) |
| Dídac Vilà | 25 | €600,000 | 1 Year (2015) |
| Mattia De Sciglio | 21 | €1m | 2 Years (2016) |
| Ignazio Abate | 27 | €1.8m | 1 Year (2015) |
| Nigel de Jong | 29 | €3m | 1 Year (2015) |
| Michael Essien | 31 | €2.5m | 1 Year (2015) |
| Riccardo Montolivo | 29 | €2.7m | 2 Years (2016) |
| Andrea Poli | 24 | 3 Years (2017) | |
| Sulley Muntari | 29 | €3m | 2 Years (2016) |
| Bryan Cristante | 19 | €240,000 | 4 years (2018) |
| Keisuke Honda | 28 | €2.5m | 3 Years (2017) |
| Riccardo Saponara | 22 | €600,000 | 4 years (2018) |
| Hachim Mastour | 16 | 3 Years (2017) | |
| Stephan El Shaarawy | 21 | €2.4m | 4 years (2018) |
| Jérémy Ménez | 27 | €2.5m | 3 Years (2017) |
| Robinho | 30 | €2.5m | 2 Years (2016) |
| Mario Balotelli | 23 | €4m | 3 Years (2017) |
| Giampaolo Pazzini | 30 | €2.7m | 1 Year (2015) |
| M’Baye Niang | 19 | €800,000 | 3 Years (2017) |
————————————————————————————————————————————-
#6th Richest Football Club (Forbes)
AC Milan are one of the most valueable team in the world, they are 6th in the forbes richest clubs ranking with $0.94 Billion worth
#7th Highest Paying Sports Team In the World
while they are also one of the highest paying sports team and they are ranked 7th with £4,251,111 in players wages yearly.
Profit of €4.9 in 2013-14 season
AC Milan recorded a profit for €4.9 in the last season, their total turnover was €329 Million while their expensis were around €324 million hence they recorded a profit of €4.9




