Sunderland Players Salaries 2014 Full Team Squad
by Sameer Arshad | Posted on Monday, August 12th, 2013 | 0
| Money | |
| Ownership | Owned by the American Ellis Short via Drumaville |
| Turnover | £78m (down from £79m in 2011) |
| Gate Reciepts | £14m |
| TV Rights Money | £47m |
| Commercial & Sponsorships | £17m |
| Wage Bill 2012-13 | £64m (up from £61m In 2011) |
————————————————————————————————————————————
Sunderland Players Salary List 2013-2014
- Paolo Di Canio Yearly Salary – €1 Million
| PLAYER | AGE | YEARLY WAGE | CONTRTACT REMAINING |
| Vito Mannone | 25 | £1.04 M | 2015 |
| Keiren Westwood | 28 | 2014 | |
| Valentin Roberge | 26 | 2016 | |
| Modibo Diakité | 26 | £350,000 | 2016 |
| Wes Brown | 33 | £1.3 M | 2015 |
| John O’Shea | 32 | £1.3 M | 2015 |
| Carlos Cuéllar | 31 | 2014 | |
| Phil Bardsley | 28 | £650,000 | 2014 |
| Cabral | 24 | 2016 | |
| Lee Cattermole | 25 | £2.0 M | 2016 |
| David Vaughan | 30 | 2014 | |
| Craig Gardner | 26 | 2014 | |
| Jack Colback | 23 | 2014 | |
| Sebastian Larsson | 28 | £1.8 M |
2014 |
| Stéphane Sessègnon | 29 | £2.8 M | 2015 |
| Emanuele Giaccherini | 28 | £2 M | 2017 |
| Adam Johnson | 26 | £2.6 M | 2016 |
| Jozy Altidore | 23 | £2.2 M | 2017 |
| Connor Wickham | 20 | £1.3 M | 2015 |
| Dong-Won Ji | 22 | 2014 | |
| David Moberg Karlsson | 29 | 2017 | |
| Steven Fletcher | 26 | £1.5 M | 2016 |
————————————————————————————————————————————-
- Sunderland has the 8th highest wage bill in Premier League, they have some players at £50K a week salary and the above annual salaries are derived from trusted sources but still dont refelct exactly what these players are getting paid.
- Accodring to forbes, Sunderland are the 119th highest paying (in terms of wages) team in the world, while they are 8th highest paying in Premier league.
- Sunderland appointed Paolo Di Canio, after sacking Martin O’neill towards the end of season and they barely scrapped through relegation danger and this season it can go either way with Di Canio at the helm.




