Newcastle United Players Salaries 2014 Squad & Contracts
by Sameer Arshad | Posted on Thursday, August 8th, 2013 | 1

| Money | |
| Ownership | Mike Ashley owns Newcastle United (MASH Holdings Limited) |
| Turnover | £93m (up from £89m in 2011) |
| Gate & Matchday income | £24m |
| TV Rights Money | £56m |
| Commercial activities | £14m |
| Wage Bill 2012-13 | £64m (up from £54m in 2011) |
————————————————————————————————————————————
Newcastle United Players Salaries 2013-14
Alan Pardew Salary: 800,000 GBP A-Year
| PLAYER | AGE | WEEKLY WAGES | CONTRTACT REMAINING |
| Tim Krul | 25 | £35,000 | 2017 |
| Rob Elliot | 27 | £12,000 | 2016 |
| Fabricio Coloccini | 31 | £60,000 | 2016 |
| Mike Williamson | 29 | 2016 | |
| Mapou Yanga-Mbiwa | 24 | £60,000 | 2018 |
| Steven Taylor | 27 | £35,000 | 2016 |
| Davide Santon | 22 | £25,000 | 2016 |
| Ryan Taylor | 28 | £30,000 | 2015 |
| Massadio Haidara | 20 | 2018 | |
| Mathieu Debuchy | 28 | 2018 | |
| Vurnon Anita | 24 | £35,000 | 2017 |
| Yohan Cabaye | 27 | £55,000 | 2016 |
| Moussa Sissoko | 23 | £35,000 | 2019 |
| Dan Gosling | 23 | £25,000 | 2014 |
| Gaël Bigirimana | 19 | 2017 | |
| Cheik Tioté | 27 | £35,000 | 2017 |
| Jonás Gutiérrez | 30 | £40,000 | 2015 |
| Romain Amalfitano | 23 | 2015 | |
| Haris Vuckic | 20 | 2016 | |
| Sylvain Marveaux | 27 | £60,000 | 2016 |
| Hatem Ben Arfa | 26 | £65,000 | 2015 |
| Gabriel Obertan | 24 | £40,000 | 2016 |
| Sam Ameobi | 21 | 2015 | |
| Loïc Rémy | 26 | £60,000 | 2014 |
| Papiss Demba Cissé | 28 | £40,000 | 2017 |
| Yoan Gouffran | 27 | £55,000 | 2017 |
| Shola Ameobi | 31 | £30,000 |
2014 |
————————————————————————————————————————————-
Sources and Accuracy:
Note above date is as accurate as it can be, player salaries can never be figured out 100% but the salaries which are listed are derived from trusted sources in English media so its pretty accurate, the ones we were not sure about we did not publish.
While the Newcastle United Finance on top of the page, those details are taken from Guardian.co.uk, which publish yearly Premier League club by club finance details.




