Bayern Munich Player Wages List 2014 Full Team Squad
| Money | |
| Total Revenue | $468 M (€368 M) |
| Operating Income | $88.0 M (€69 M) |
| Match Day | $27 M |
| Broadcasting: | $26 M |
| Commercial: | $57 M |
————————————————————————————————————————————
UEFA Champions League winners of 2012-13 season, Bayern Munich are the most successfull team in German and one of the biggest and successfull sides in Europe. Here we take a look at their recent year’s finace and players salaries.
Bayern Munich Players Salary List 2013-2014
- Pep Guardiola Annual Salary – £12.8 Millions
| PLAYER | AGE | WEEKLY WAGE | CONTRTACT REMAINING |
| Manuel Neuer | 27 | £105,000 | 2016 |
| Tom Starke | 32 | £35,000 | 2015 |
| Lukas Raeder | 19 | 2014 | |
| Dante | 29 | £80,000 | 2016 |
| Daniel van Buyten | 25 | £50,000 | 2014 |
| Jan Kirchhoff | 22 | 2016 | |
| Jérôme Boateng | 24 | £70,000 | 2015 |
| Holger Badstuber | 24 | £65,000 | 2017 |
| Diego Contento | 23 | £18,000 | 2016 |
| David Alaba | 21 | £40,000 | 2015 |
| Rafinha | 27 | £60,000 | 2014 |
| Philipp Lahm | 29 | £120,000 | 2016 |
| Javi Martínez | 24 | £75,000 | 2017 |
| Luiz Gustavo | 26 | £50,000 | 2015 |
| Thiago Alcántara | 22 | 2017 | |
| Bastian Schweinsteiger | 29 | £135,000 | 2016 |
| Pierre-Emile Höjbjerg | 18 | 2014 | |
| Mario Götze | 21 | £115,000 | 2017 |
| Toni Kroos | 23 | £65,000 | 2015 |
| Franck Ribéry | 30 | £165,000 | 2017 |
| Arjen Robben | 29 | £165,000 | 2015 |
| Xherdan Shaqiri | 21 | £40,000 | 2016 |
| Mitchell Weiser | 19 | 2016 | |
| Thomas Müller | 23 | £85,000 | 2017 |
| Patrick Weihrauch | 19 | 2014 | |
| Mario Mandzukic | 27 | £60,000 | 2016 |
| Claudio Pizarro | 34 | £80,000 | 2014 |
————————————————————————————————————————————-
Above Tables shows the full squad salaries and contract expiry dates for the upcoming season 2013-14, these salary figures are not official, but pretty accurate as they are driven from trusted sources. While Contract expiry dates 100% accurate.
FC Bayern Munich have signed couple of very good youngsters like Thiago Alcántara and Mario Gotze and that will make them even more exciting and tough team to beat with Pep Guardiola at the helm.
Robert Lewandowski will also be joining Bayern at the end of the this season, plus a couple of more signings and they will remain a force for next 2 to 3 years atleast.




