Wimbledon 2015 Prize Money (Breakdown)
by Sameer Arshad | Posted on Sunday, July 6th, 2014 | 5

Wimbledon became the the highest paying tennis grand slam in the world, as they have announced an increase of almost 10% in totle prize money payouts. The winner of the Wimbledon 2014 will be taking home around £1.76 million GBP ($2.97 million USD). But the biggest increase in the payouts is in the earlier rounds. Below is the full fledged breakdown of prize money in all category and their respective rounds.
| Category | Winners | Runner-ups | Semi-Finals | Quarter-finals | 4th Round | 3rd Round | 2nd Round | 1st Round | TOTAL |
| Men’s Singles | £1.76m | £880,000 | £440,000 | £226,000 | £117,000 | £71,000 | £43,000 | £27,000 | £9.6M |
| Women Singles | £1.76m | £880,000 | £440,000 | £226,000 | £117,000 | £71,000 | £43,000 | £27,000 | £9.6m |
| Men’s Double | £325,000 | £163,000 | £81,500 | £41,000 | £21,500 | £13,000 | £8,500 | N/A | £1.46m |
| Women Double | £325,000 | £163,000 | £81,500 | £41,000 | £21,500 | £13,000 | £8,500 | N/A | £1.46m |
| Mixed Double | £96,000 | £48,000 | £24,000 | £11,500 | £5,600 | £2,800 | N/A | N/A | £350,000 |
| Legends | £21,000 | £18,000 | £15,000 | £14,000 | £13,000 | N/A | N/A | N/A | £123,000 |
| £25million |
—————————————————————————————————————————




