All Time Leading Goal Scorers In Premier League History

Who is the leading English Premier League top goal scorer of all time ? well you are about to know the indepth statitical review of the past Premier League golden boot winners and the All time top scorer in the english top flight. We will be providing stats from the 1991-1992 season to 2012-2013 season which was the 22nd Barclays Premier League season. There have been some great names who lighten up the Premier League some of the best English players in the 90’s than the foreign imports started to take control of the goal scoring so lets take a look at the top scorers of Premier League history.
ALL TIME TOP SCORERS IN ENGLISH PREMIER LEAGUE HISTORY










PREMIER LEAGUE TOP SCORERS RECORD:
| No | Player | Goals | APP | Nationality |
|---|---|---|---|---|
| 1 | Alan Shearer | 260 | 434 | England |
| 2 | Andy Cole | 187 | 408 | England |
| 3 | Thiery Henry | 175 | 258 | France |
| 4 | Frank Lampard | 165 | 560* | England |
| 5 | Robbie Fowler | 162 | 390 | England |
| 6 | Wayne Rooney | 156 | 340* | England |
| 7 | Michael Owen | 150 | 322 | England |
| 8 | Les Ferdinend | 149 | 347 | England |
| 9 | Teddy Sheringham | 147 | 407 | England |
| 10 | Jimmy Floyd Hasselbank | 129 | 287 | Dutch |
———————————————————————————————————————————
GOLDENBOOT AWARDS WINNERS IN PREMIER LEAGUE HISTORY
| No | Player | Goals | Games | Ratio |
|---|---|---|---|---|
| 1993 | Teddy Sheringham | 22 | 41 | .54 |
| 1994 | Andrew Cole | 34 | 40 | .85 |
| 1995 | Alan Shearer | 34 | 42 | .81 |
| 1996 | Alan Shearer | 31 | 35 | .89 |
| 1997 | Alan Shearer | 25 | 31 | .81 |
| 1998 | Chris Sutton, Michael Owen, Dion Dublin | 18 | 35, 36, 36 | |
| 1999 | Dwight Yorke, Michael Owen, Hasselbaink | 18 | 33, 30, 36 | |
| 2000 | Kevin Phillips | 30 | 36 | .83 |
| 2001 | Jimmy Floyd Hasselbaink | 23 | 35 | .66 |
| 2002 | Thierry Henry | 24 | 33 | .73 |
| 2003 | Ruud Van Nistelrooy | 25 | 34 | .74 |
| 2004 | Thierry Henry | 30 | 37 | .81 |
| 2005 | Thierry Henry | 25 | 32 | .78 |
| 2006 | Thierry Henry | 27 | 32 | .84 |
| 2007 | Didier Drogba | 20 | 36 | .56 |
| 2008 | Cristiano Ronaldo | 31 | 34 | .91 |
| 2009 | Nicolas Anelka | 19 | 36 | .53 |
| 2010 | Didier Drogba | 29 | 32 | .91 |
| 2011 | Carlos TévezDimitar Berbatov | 20 | 31, 32 | .65 |
| 2012 | Robin Van Perise | 30 | 38 | .89 |
| 2013 | Robin Van Perise | 26 | 34 | .84 |
———————————————————————————————————————————







