NFL Week 6 Fantasy Rankings: Wide Receivers
As the NFL becomes more and more of a passing league, wide receivers have stepped to the forefront of fantasy football. However, not all of the high-profile wide receivers populate the top of the Week 6 fantasy rankings.
For example, Detroit wideout Calvin Johnson has been hobbled by an ankle injury that has held him to three catches over the past two weeks. The Lions have discussed resting him for one or two weeks so he can heal, and until that situation becomes clearer, we’ll leave him off the list.
Bengals lead receiver A.J. Green is also absent from the rankings list. He was carted off the practice field Wednesday (October 8, 2014) after re-injuring the toe that has been plaguing him since Week 2. Highly unlikely to play in Week 6, he could miss more than one game with the ailment.
Finally, Chicago Bears star Brandon Marshall is reportedly back to full health after a Week 1 ankle injury, but his stats don’t show it. Marshall is suffering from a severe lack of targets despite his five touchdown catches, and Bears head coach Marc Trestman expressed hi desire to get him involved more.
Until that happens, however, Marshall will have to be watched closely in terms of fantasy relevance. Here are the fantasy rankings for the top 30 wide receivers in Week 6 of the 2014 season:
| 1 | Demaryius Thomas | DEN | at NYJ |
| 2 | Julio Jones | ATL | vs. Chi |
| 3 | Antonio Brown | PIT | at Cle |
| 4 | Jordy Nelson | GB | at Mia |
| 5 | Alshon Jeffery | CHI | at Atl |
| 6 | Brandon Marshall | CHI | at Atl |
| 7 | Dez Bryant | DAL | at Sea |
| 8 | Randall Cobb | GB | at Mia |
| 9 | Golden Tate | DET | at Min |
| 10 | Jeremy Maclin | PHI | vs. NYG |
| 11 | Percy Harvin | SEA | vs. Dal |
| 12 | Emmanuel Sanders | DEN | at NYJ |
| 13 | Victor Cruz | NYG | at Phi |
| 14 | Keenan Allen | SD | at Oak |
| 15 | Roddy White | ATL | vs. Chi |
| 16 | Kelvin Benjamin | CAR | at Cin |
| 17 | Steve Smith | BAL | at TB |
| 18 | Vincent Jackson | TB | vs. Bal |
| 19 | Julian Edelman | NE | at Buf |
| 20 | T.Y. Hilton | IND | at Hou |
| 21 | Mike Wallace | MIA | vs. GB |
| 22 | DeAndre Hopkins | HOU | vs. Ind |
| 23 | Reggie Wayne | IND | at Hou |
| 24 | DeSean Jackson | WAS | at Ari |
| 25 | Wes Welker | DEN | at NYJ |
| 26 | Brian Quick | STL | vs. SF |
| 27 | Michael Floyd | ARI | vs. Was |
| 28 | Pierre Garcon | WAS | at Ari |
| 29 | Andre Johnson | HOU | vs. Ind |
| 30 | Sammy Watkins | BUF | vs. NE |









