Everton Team Squad 2014-15 Players Salaries, Contracts
by Sameer Arshad | Posted on Friday, November 29th, 2013 | 0
————————————————————————————————————————————
Here is the full squad of Everton for the 2013-2014 season and below we have also posted Everton Finance 2012-13 statement which includes their turnover, Gate sales and wage bill. Everton total wage bill for the last season was 63 million pounds which is 5 million more than 2011-12 season. We have also posted salaries of some known players while the contract expiry dates stats their last season with the club on current contract.
Everton Players Salary List 2013-2014
- Roberto Martinez Yearly Salary – €1 Million
| SN | PLAYER | AGE | YEARLY WAGE | CONTRTACT REMAINING |
| 1 | Joel Robles | 23 | 2018 | |
| 24 | Tim Howard | 34 | £35,000 | 2016 |
| 5 | Johnny Heitinga | 31 | £50,000 | 2014 |
| 6 | Phil Jagielka | 29 | £55,000 | 2017 |
| 15 | Sylvain Distin | 35 | £40,000 | 2014 |
| 32 | Antolín Alcaraz | 31 | |
2015 |
| 34 | Shane Duffy | 21 | 2015 | |
| 3 | Leighton Baines | 28 | £70,000 | 2015 |
| 2 | Tony Hibbert | 32 | £30,000 | 2014 |
| 23 | Seamus Coleman | 24 | 2018 | |
| 26 | John Stones | 19 | 2018 | |
| 4 | Darron Gibson | 25 | £45,000 | 2016 |
| 20 | Ross Barkley | 19 | £15,000 | 2016 |
| 21 | Leon Osman | 32 | £50,000 |
2015 |
| 8 | Bryan Oviedo | 23 | 2016 | |
| 22 | Steven Pienaar | 31 | £60,000 | 2016 |
| 10 | Gerard Deulofeu | 19 | 2014 | |
| 19 | Magaye Gueye | 23 | 2015 | |
| 11 | Kevin Mirallas | 25 | £45,000 | 2016 |
| 14 | Steven Naismith | 26 | £30,000 | 2016 |
| 7 | Nikica Jelavic | 27 | 2016 | |
| 9 | Arouna Koné | 29 | £25,000 | 2016 |
| 27 | Apostolos Vellios | 21 | 2014 | |
| 28 | Victor Anichebe | 24 | £35,000 | 2015 |
————————————————————————————————————————————-









