2014-15 Premier League Attendance List
2014-15 Premier League Attendance List
The Premier League has never been as popular as it is today, and fans from around the country flock to the big stadiums to see their teams perform on match day. Stadiums like Old Trafford, Anfield, The City of Manchester Stadium, The Emirates, and Stamford Bridge fill up with huge numbers of supporters, but who attracts the most? Continue reading for the 2014-15 Premier League Attendance List……
Average attendance | Min. | Max. | Total | Stadium capacity | %Full | ||||
1 | Manchester Utd | ![]() |
75,339 | 75,339 | 75,339 | 75,339 | ![]() |
75,731 | 99.5% |
2 | Arsenal | ![]() |
59,962 | 59,962 | 59,962 | 59,962 | ![]() |
60,355 | 99.4% |
3 | Newcastle Utd | ![]() |
50,021 | 49,226 | 50,816 | 100,042 | ![]() |
52,404 | 95.5% |
4 | Manchester City | ![]() |
45,546 | 45,471 | 45,622 | 91,093 | ![]() |
47,726 | 95.4% |
5 | Liverpool | ![]() |
44,736 | 44,736 | 44,736 | 44,736 | ![]() |
45,362 | 98.6% |
6 | Sunderland | ![]() |
43,217 | 43,217 | 43,217 | 43,217 | ![]() |
49,000 | 88.2% |
7 | Chelsea | ![]() |
41,604 | 41,604 | 41,604 | 41,604 | ![]() |
41,841 | 99.4% |
8 | Everton | ![]() |
39,446 | 39,402 | 39,490 | 78,892 | ![]() |
40,569 | 97.2% |
9 | Tottenham | ![]() |
36,119 | 36,109 | 36,130 | 72,239 | ![]() |
36,240 | 99.7% |
10 | West Ham Utd | ![]() |
34,942 | 34,907 | 34,977 | 69,884 | ![]() |
35,016 | 99.8% |
11 | Leicester City | ![]() |
31,569 | 31,535 | 31,603 | 63,138 | ![]() |
32,500 | 97.1% |
12 | Aston Villa | ![]() |
29,301 | 28,336 | 30,267 | 58,603 | ![]() |
42,788 | 68.5% |
13 | Southampton | ![]() |
27,598 | 27,598 | 27,598 | 27,598 | ![]() |
32,689 | 84.4% |
14 | Stoke City | ![]() |
27,478 | 27,478 | 27,478 | 27,478 | ![]() |
27,740 | 99.1% |
15 | West Bromwich | ![]() |
25,468 | 25,468 | 25,468 | 25,468 | ![]() |
26,272 | 96.9% |
16 | Hull City | ![]() |
24,348 | 24,348 | 24,348 | 24,348 | ![]() |
25,586 | 95.2% |
17 | Crystal Palace | ![]() |
24,242 | 24,242 | 24,242 | 24,242 | ![]() |
26,309 | 92.1% |
18 | Burnley | ![]() |
20,899 | 20,699 | 21,099 | 41,798 | ![]() |
21,401 | 97.7% |
19 | Swansea City | ![]() |
20,441 | 20,318 | 20,565 | 40,883 | ![]() |
20,750 | 98.5% |
20 | QP Rangers | ![]() |
17,766 | 17,603 | 17,930 | 35,533 | ![]() |
18,360 | 96.8% |
So what about the championship clubs? I hear you, here are the 2014-15 attendance averages for the Sky Bet Championship too:
Club | High | High Opponent | Low | Low Opponent | Average |
Derby County | 30105 | Rotherham(09/08/14) | 26577 | Fulham(23/08/14) | 27785 |
Norwich City | 26375 | Watford(16/08/14) | 25814 | Bournemouth(30/08/14) | 26008 |
Brighton | 26993 | Sheffield Wed(09/08/14) | 24435 | Bolton(23/08/14) | 25872 |
Nottm Forest | 28028 | Blackpool(09/08/14) | 22795 | Reading(23/08/14) | 25411 |
Leeds United | 24484 | Middlesbrough(16/08/14) | 21429 | Brighton(19/08/14) | 22604 |
Sheffield Wed | 25186 | Derby County(16/08/14) | 20636 | Millwall(19/08/14) | 22159 |
Wolves | 22053 | Norwich City(10/08/14) | 21221 | Cardiff City(23/08/14) | 21511 |
Ipswich Town | 25245 | Norwich City(23/08/14) | 17218 | Fulham(09/08/14) | 21231 |
Cardiff City | 20749 | Huddersfield(16/08/14) | 20662 | Wigan Athletic(19/08/14) | 20705 |
Fulham | 18988 | Millwall(16/08/14) | 17508 | Cardiff City(30/08/14) | 18374 |
Middlesbrough | 18371 | Birmingham(09/08/14) | 14970 | Reading(30/08/14) | 17053 |
Reading | 17198 | Ipswich Town(16/08/14) | 15035 | Huddersfield(19/08/14) | 16116 |
Charlton | 15334 | Wigan Athletic(16/08/14) | 15317 | Derby County(19/08/14) | 15325 |
Watford | 15674 | Leeds United(23/08/14) | 14409 | Huddersfield(30/08/14) | 15209 |
Bolton | 15753 | Nottm Forest(16/08/14) | 13847 | Middlesbrough(19/08/14) | 14800 |
Blackburn | 15625 | Cardiff City(08/08/14) | 13900 | Bournemouth(23/08/14) | 14762 |
Birmingham | 14955 | Brighton(16/08/14) | 14022 | Ipswich Town(19/08/14) | 14488 |
Millwall | 16205 | Leeds United(09/08/14) | 9877 | Blackpool(30/08/14) | 12121 |
Wigan Athletic | 12174 | Reading(09/08/14) | 11708 | Birmingham(30/08/14) | 11998 |
Huddersfield | 12371 | Bournemouth(09/08/14) | 11333 | Charlton(23/08/14) | 11852 |
Blackpool | 12130 | Blackburn(16/08/14) | 9939 | Brentford(19/08/14) | 11034 |
Bournemouth | 10768 | Nottm Forest(19/08/14) | 10114 | Brentford(16/08/14) | 10441 |
Rotherham | 10752 | Wolves(16/08/14) | 9016 | Brentford(30/08/14) | 9709 |
Brentford | 9690 | Charlton(09/08/14) | 9076 | Birmingham(23/08/14) | 9383 |
You want more statistics? OK, here are the average attendance figures for 2014-15 Sky Bet League 1:
Club | High | High Opponent | Low | Low Opponent | Average |
Sheffield Utd | 19889 | Bristol City(09/08/14) | 18178 | Crawley Town(23/08/14) | 19033 |
Bradford City | 14621 | Coventry City(09/08/14) | 12601 | Yeovil Town(06/09/14) | 13589 |
Preston | 12857 | Notts County(09/08/14) | 11058 | Sheffield Utd(30/08/14) | 11864 |
Bristol City | 12007 | Scunthorpe(06/09/14) | 11626 | Colchester(16/08/14) | 11775 |
Barnsley | 10105 | Crawley Town(09/08/14) | 9163 | Gillingham(23/08/14) | 9634 |
MK Dons | 10600 | Coventry City(23/08/14) | 7148 | Crawley Town(30/08/14) | 8447 |
Swindon Town | 7299 | Coventry City(30/08/14) | 6530 | Crewe(23/08/14) | 6963 |
Peterborough | 7115 | MK Dons(16/08/14) | 6024 | Port Vale(06/09/14) | 6572 |
Doncaster | 6513 | Preston(19/08/14) | 6313 | Oldham(30/08/14) | 6421 |
Port Vale | 7050 | Walsall(09/08/14) | 5090 | Notts County(23/08/14) | 5911 |
Chesterfield | 5811 | MK Dons(19/08/14) | 5682 | Rochdale(16/08/14) | 5746 |
Gillingham | 5264 | Swindon Town(19/08/14) | 4998 | Crewe(30/08/14) | 5145 |
Leyton Orient | 5619 | Chesterfield(09/08/14) | 4400 | Walsall(23/08/14) | 5009 |
Notts County | 5678 | Bristol City(31/08/14) | 3792 | Colchester(19/08/14) | 4840 |
Yeovil Town | 5235 | Doncaster(09/08/14) | 3943 | Scunthorpe(23/08/14) | 4389 |
Crewe | 4502 | Barnsley(16/08/14) | 3742 | Rochdale(19/08/14) | 4122 |
Walsall | 4520 | Bradford City(16/08/14) | 3758 | Yeovil Town(19/08/14) | 4095 |
Oldham | 4425 | Fleetwood Town(06/09/14) | 3592 | Port Vale(19/08/14) | 3923 |
Rochdale | 4758 | Bradford City(30/08/14) | 3115 | Bristol City(23/08/14) | 3828 |
Colchester | 4023 | Oldham(09/08/14) | 3162 | Doncaster(23/08/14) | 3733 |
Fleetwood Town | 3774 | Crewe(09/08/14) | 3222 | Leyton Orient(30/08/14) | 3502 |
Scunthorpe | 4013 | Preston(16/08/14) | 2773 | Fleetwood Town(19/08/14) | 3294 |
Crawley Town | 2710 | Swindon Town(16/08/14) | 2225 | Bradford City(19/08/14) | 2489 |
Coventry City | 2376 | Barnsley(19/08/14) | 2279 | Sheffield Utd(16/08/14) | 2327 |
There is clearly a vast difference in the seating capability ranging from the premier, and down to the lower leagues. This makes big impacts in average club revenues and also ticket prices. The rich get richer, as they say.