Top Run Scorers Batsman Champions Trophy 2013

Who is the leading run scorer in the upcoming Champions Trophy 2013 ? the first match is underway and we already have our first century in high scoring India vs South AFrica the match 1 of the Champions Trophy when Rohit Sharma and Shikher Dhawan put together a great partnership upfront. While Dhoni and co finished of the good work very nicely and now Dhawan is currently sitting pretty as the leading Champions Trophy run scorer.
But who will end up leading after the final match ? well there are quite a few players who might be in the race for the Top run scorers of the Champions Trophy starting with Indian top order, Dhawan, Kohli, Dhoni or Shane Watson and Michael Clark who are the only big name players in Australian cricket team. South Africa on the other hand have some solid batsman as well with the likes of Hashim Amla and AB Devilliers so bookmark this page and keep coming back for the latest updated table of Leading Champions Trophy runs scorer.
ICC Champions Trophy Highest Run Scorers 2013
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Dhawan (India) | 4* | 4 | 2 | 310 | 114 | 155.00 | 305 | 101.63 | 2 | 0 | 0 | 32 | 3 |
| KC Sangakkara (SL) | 4* | 4 | 1 | 222 | 134* | 74.00 | 277 | 80.14 | 1 | 1 | 0 | 21 | 0 |
| IJL Trott (Eng) | 4 | 4 | 1 | 209 | 82* | 69.66 | 233 | 89.69 | 0 | 2 | 0 | 18 | 0 |
| Misbah-ul-Haq (Pak) | 3 | 3 | 1 | 173 | 96* | 86.50 | 235 | 73.61 | 0 | 2 | 0 | 9 | 4 |
| DPMD Jayawardene (SL) | 4* | 4 | 1 | 168 | 84* | 56.00 | 195 | 86.15 | 0 | 1 | 0 | 17 | 1 |
| RG Sharma (India) | 4* | 4 | 0 | 168 | 65 | 42.00 | 219 | 76.71 | 0 | 2 | 0 | 21 | 1 |
| JE Root (Eng) | 4 | 4 | 0 | 166 | 68 | 41.50 | 183 | 90.71 | 0 | 1 | 0 | 15 | 1 |
| AN Cook (Eng) | 4 | 4 | 0 | 159 | 64 | 39.75 | 195 | 81.53 | 0 | 2 | 0 | 10 | 2 |
| IR Bell (Eng) | 4 | 4 | 0 | 141 | 91 | 35.25 | 190 | 74.21 | 0 | 1 | 0 | 13 | 0 |
| AB de Villiers (SA) | 4 | 4 | 0 | 138 | 70 | 34.50 | 137 | 100.72 | 0 | 1 | 1 | 10 | 2 |
| AC Voges (Aus) | 3 | 3 | 0 | 135 | 71 | 45.00 | 161 | 83.85 | 0 | 1 | 0 | 10 | 0 |
| HM Amla (SA) | 4 | 4 | 0 | 127 | 81 | 31.75 | 142 | 89.43 | 0 | 1 | 0 | 15 | 0 |
| F du Plessis (SA) | 4 | 4 | 0 | 119 | 35 | 29.75 | 134 | 88.80 | 0 | 0 | 0 | 13 | 1 |
| TM Dilshan (SL) | 4* | 4 | 1 | 116 | 44 | 38.66 | 153 | 75.81 | 0 | 0 | 0 | 9 | 1 |
| GJ Bailey (Aus) | 3 | 3 | 0 | 114 | 55 | 38.00 | 167 | 68.26 | 0 | 2 | 0 | 7 | 0 |
| RJ Peterson (SA) | 4 | 4 | 2 | 114 | 68 | 57.00 | 129 | 88.37 | 0 | 1 | 0 | 12 | 0 |
——————————————————————————————————————–
This table will be updated after every match is over, we will place in depth record from Matches, innings, runs, averages, Strike Rate and stats for most fours and sixes in the Champions Trophy while the top bowler page will be updated on this site a little bit later. So stay tune and bookmark this page and other social sites like Facebook, twitter and Google+.







