437 Gold Medals To be Awarded in Asian Games 2014 in 36 Sports
Asian Games 2014 will be starting from 19th September 2014 and will be played through a fortnight and will finish on 4th October 2013. There are total 36 sports classes where 437 gold medals are to be won. There are total 9 venues where the games will take place.
Opening ceremony will take place on 19th September while the closing ceremony will officialy end the games on 4th October. The total cost towards orgnazing the Asia Games is near to around $1.5 billion. Below is the list of sports taking place plus the gold medals events dates and number of gold medal in certain sport on a specific day are published in the below table.
| Sport | 19zth | 20th | 21th | 22th | 23th | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 31th | 01st | 02nd | 03rd | 04th | ||
| Diving | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
| Swimming | 6 | 6 | 7 | 7 | 6 | 6 | |||||||||||||
| Syn-Swimming | 1 | 1 | 1 | ||||||||||||||||
| Water Polo | 2 | 2 | |||||||||||||||||
| Archery | 4 | 4 | |||||||||||||||||
| Athletics | 6 | 6 | 8 | 4 | 11 | 11 | 1 | ||||||||||||
| Bedminton | 1 | 1 | 1 | 2 | 2 | ||||||||||||||
| Baseball | 1 | ||||||||||||||||||
| Basketball | 1 | 1 | |||||||||||||||||
| Bowling | 1 | 1 | 1 | 1 | 2 | 4 | 2 | ||||||||||||
| Boxing | 3 | 10 | |||||||||||||||||
| Canoeing | 2 | 2 | |||||||||||||||||
| Cricket | 1 | 1 | |||||||||||||||||
| Cycling BMX | 2 | ||||||||||||||||||
| Cycling Track | 2 | 2 | 1 | 1 | 1 | 3 | |||||||||||||
| Cycling Road | 2 | 1 | 1 | ||||||||||||||||
| Fencing | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
| Football | 1 | 1 | |||||||||||||||||
| Golf | 4 | ||||||||||||||||||
| Gymnastic-Artistic | 1 | 1 | 2 | 5 | 5 | ||||||||||||||
| Gymnastic-Rythemic | 1 | 1 | |||||||||||||||||
| Handball | 1 | 1 | |||||||||||||||||
| Hockey | 1 | 1 | |||||||||||||||||
| Judu | 4 | 4 | 4 | 4 | |||||||||||||||
| Kabbadi | 2 | ||||||||||||||||||
| Karate | 5 | 5 | 3 | ||||||||||||||||
| Rowing | 7 | 7 | |||||||||||||||||
| Rugby Sevens | 2 | ||||||||||||||||||
| Sailing | 14 | ||||||||||||||||||
| Shooting | 6 | 4 | 8 | 4 | 6 | 4 | 4 | 4 | 2 | 2 | |||||||||
| Squash | 2 | 2 | |||||||||||||||||
| Table Tennis | 2 | 3 | 2 | ||||||||||||||||
| Taekwondo | 4 | 4 | 4 | 4 | |||||||||||||||
| Tennis | 2 | 3 | 2 | ||||||||||||||||
| Triathlone | 2 | 1 | |||||||||||||||||
| Volleyball | 1 | 1 | |||||||||||||||||
| Weightlifting | 2 | 2 | 2 | 2 | 2 | 2 | 3 | ||||||||||||
| Wrestling | 3 | 4 | 4 | 4 | 3 | ||||||||||||||
| Total Medals | 18 | 22 | 28 | 36 | 33 | 27 | 22 | 34 | 34 | 30 | 33 | 25 | 38 | 49 | 9 |







