Most Valuable Franchises In The NFL: Cowboys Top List Again
Despite the NFL’s current scandals that are causing more and controversy on a daily basis, the league is raking in profits at an all-time high.
Heading into 2014, the Dallas Cowboys ranked as the NFL’s most valuable team at $3.2 billion after making $560 million in revenue during 2013.
The New England Patriots are in second place with a valuation of $2.6 billion. Pats owner Robert Kraft purchased the team for $172 billion back in 1994.
The average value of an NFL franchise reached an all-time high of $1.43 billion this year. Here are the most valuable teams in the NFL according to Forbes:
| Forbes rank | NFL franchise | Estimated value |
| 1 | Dallas Cowboys | $3.2 billion |
| 2 | New England Patriots | $2.6 billion |
| 3 | Washington Redskins | $2.4 billion |
| 4 | New York Giants | $2.1 billion |
| 5 | Houston Texans | $1.85 billion |
| 6 | New York Jets | $1.8 billion |
| 7 | Philadelphia Eagles | $1.75 billion |
| 8 | Chicago Bears | $1.7 billion |
| 9 | San Francisco 49ers | $1.6 billion |
| 10 | Baltimore Ravens | $1.5 billion |
| 11 | Denver Broncos | $1.45 billion |
| 12 | Indianapolis Colts | $1.4 billion |
| 13 | Green Bay Packers | $1.38 billion |
| 14 | Pittsburgh Steelers | $1.35 billion |
| 15 | Seattle Seahawks | $1.33 billion |
| 16 | Miami Dolphins | $1.3 billion |
| 17 | Carolina Panthers | $1.25 billion |
| 18 | Tampa Bay Buccaneers | $1.23 billion |
| 19 | Tennessee Titans | $1.16 billion |
| 20 | Minnesota Vikings | $1.15 billion |
| 21 | Atlanta Falcons | $1.13 billion |
| 22 | Cleveland Browns | $1.12 billion |
| 23 | New Orleans Saints | $1.11 billion |
| 24 | Kansas City Chiefs | $1.1 billion |
| 25 | Arizona Cardinals | $1 billion |
| 26 | San Diego Chargers | $995 million |
| 27 | Cincinnati Bengals | $990 million |
| 28 | Oakland Raiders | $970 million |
| 29 | Jacksonville Jaguars | $965 million |
| 30 | Detroit Lions | $960 million |
| 31 | Buffalo Bills | $935 million |
| 32 | St. Louis Rams | $930 million |









