Austin MotoGP Of Americas Results and Highlights 2013

MotoGP 2013 Live Season
This is the first time in history that three MotoGP races will held in USA and the latest addition to the established circuits in United States is the Austin MotoGP at the circuit of Americas which will held on 21 April 2013 and the local hero Nicky Hayden will be looking to do something special in front of his home crowd, although he had a poor first race of the season in Qatar.
2013 Austin MotoGP has been hyped as the race for the Americans and there is no doubt about it as there will be atleast 5 americans races fighting for the top spot and leading the pack is Nicky Hayden and it will be great event and we can expect some huge crowd throughout the race weekend starting with the first practice session on Friday morning.
Hype is leading towards the american riders but Jorge Lorenzo and Valentino Rossi will go into the race as hot favourites and both of them finished first and 2nd respectively in the opening race of the season in Qatar couple of weeks ago.
MOTOGP LIVE STREAM HERE – Recomended Link
MotoGP Austin – Circuit of America Grand Prix Results
| Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time/Gap | |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Marc MARQUEZ | SPA | Repsol Honda | Honda | 158.9 | 43’42.123 | |
| 2 | 20 | Dani PEDROSA | SPA | Repsol Honda | Honda | 158.8 | +1.534 | |
| 3 | 16 | Jorge LORENZO | SPA | Yamaha Factory | Yamaha | 158.7 | +3.381 | |
| 4 | 13 | Cal CRUTCHLOW | GBR | Monster Yamaha | Yamaha | 158.5 | +6.616 | |
| 5 | 11 | Stefan BRADL | GER | LCR Honda | Honda | 158.1 | +12.674 | |
| 6 | 10 | Valentino ROSSI | ITA | Yamaha Factory | Yamaha | 157.9 | +16.615 | |
| 7 | 9 | Andrea DOVIZIOSO | ITA | Ducati | Ducati | 157.6 | +22.374 | |
| 8 | 8 | Alvaro BAUTISTA | SPA | Honda Gresini | Honda | 157.5 | +22.854 | |
| 9 | 7 | Nicky HAYDEN | USA | Ducati | Ducati | 156.9 | +33.773 | |
| 10 | 6 | Andrea IANNONE | ITA | Energy T.I | Ducati | 156.4 | +42.112 | |
| 11 | 5 | Aleix ESPARGARO | SPA | Aspar | ART | 156.0 | +48.837 | |
| 12 | 4 | Bradley SMITH | GBR | Monster Yamaha | Yamaha | 155.9 | +50.705 | |
| 13 | 3 | Ben SPIES | USA | Ignite Pramac | Ducati | 154.5 | +1’14.132 | |
| 14 | 2 | Randy DE PUNIET | FRA | Aspar | ART | 154.4 | +1’15.651 | |
| 15 | 1 | Yonny HERNANDEZ | COL | Paul Bird | ART | 154.2 | +1’19.591 | |
| 16 | Michael LAVERTY | GBR | Paul Bird | PBM | 153.4 | +1’34.391 | ||
| 17 | Hiroshi AOYAMA | JPN | Avintia | FTR | 153.1 | +1’39.823 | ||
| 18 | Hector BARBERA | SPA | Avintia | FTR | 153.1 | +1’39.952 | ||
| 19 | Claudio CORTI | ITA | NGM Mobile | FTR Kawasaki | 152.7 | +1’46.773 | ||
| 20 | Bryan STARING | AUS | Honda Gresini | FTR Honda | 152.6 | +1’48.084 | ||
| 21 | Blake YOUNG | USA | Attack Performance Racing | APR | 151.1 | 1 Lap |
Circuit of the Americas info and Details:
This is a new circuit and it is also known as ( COTA ) which is the abbrevation of Circuit of the Americas, and it was completed in the late 2012 and this is the first MOTOGP race on this circuit located in Austin Texas and it has the capacity of holding around 120,000 fans.
Distance: 5.513 m. / 3,426 miles
Width: 15m
Left corners: 11
Right corners: 9
Longest straight: 1.200 m. / 0,746 miles
Year of Constructed: 2012
MOTOGP DRIVERS STANDINGS AND POINTS TABLE HERE http://www.tsmplug.com/motogp/drivers-standings-2013-points-table/







