Cricket T20 World Cup 2014 Top Run Scorers
T20 world cup 2014 is starting in a few days time and this is a batsman’s game with batting friendly pitches, short boundries we are bound to get high scoring games even for Twenty20 standards. 16 teams are playing in the competition the highest ever in the short history of T20 world cups.
We are going to take a look at highest run scorers for the 2014 competition and overall leaders since 2007 world cup which took place in South Africa.
| NO# | PLAYER | MATCHES | RUNS | 4’s/6’s |
| 1 | Tom Cooper (Holland) | 5 | 183 | 18/8 |
| 2 | Stephan Myburgh (Holland) | 5 | 169 | 19/11 |
| 3 | Anamul Haque (Bangladesh) | 5 | 166 | 19/8 |
| 4 | Virat Kohli (India) | 3 | 147 | 12/3 |
| 5 | Rohit Sharma (India) | 3 | 142 | 11/5 |
| 6 | JP Duminy (South Africa) | 3 | 137 | 13/5 |
| 7 | Chris Gayle (West Indies) | 2 | 135 | 10/6 |
| 8 | Umar Akmal (Pakistan) | 2 | 127 | 11/4 |
| 9 | Brendon Taylor (New Zealand) | 3 | 123 | 10/4 |
| 10 | Glenn Maxwell (Australia) | 2 | 110 | 12/9 |
——————————————————————————————————————————
| NO# | PLAYER | MATCHES | RUNS | 6’s/4’s |
| 1 | Mahel Jayawardene (Sri Lanka) | 25 | 858 | 22/91 |
| 2 | Chris Gayle (West Indies) | 18 | 664 | 43/56 |
| 3 | Tilkratne Dilshan (Sri Lanka) | 25 | 632 | 12/75 |
| 4 | Kumar Sangakkara (Sri Lanka) | 25 | 590 | 10/55 |
| 5 | Kevin Pietersen (England) | 15 | 580 | 17/60 |
| 6 | Brendon McCullum (NZ) | 21 | 552 | 14/62 |
| 7 | Gautam Ghambir (India) | 21 | 524 | 6/61 |
| 8 | AB De Villiers (South Africa) | 21 | 478 | 18/31 |
| 9 | Kamran Akmal (Pakistan) | 26 | 476 | 16/42 |
| 10 | Yuvraj Singh (India) | 21 | 441 | 27/27 |
| 11 | Luke Wright (England) | 22 | 439 | 21/35 |
| 12 | Michael Hussey (Australia) | 21 | 437 | 16/33 |
| 13 | Shane Watson (Australia) | 16 | 434 | 27/31 |
| 14 | Jaques Kallis (South Africa) | 15 | 433 | 13/36 |
| 15 | Shoaib Malik (Pakistan) | 20 | 398 | 5/32 |
——————————————————————————————————————————
Note: above is the list of alltime leading run scorers in T20 world cups since 2007. So far 4 world’s has been played and Sri lanka made it to the finals 2 times and 1 time in the semifinals. Three of the top 4 batsman are from Sri lanka while Chris Gayle made is the most explosive batsman when it comes to shorter version world cup with best average and most sixes (43) by any batsman in the world cup.
We will be updating the 2014 list right here as soon as the competition start, we will update the table of top 10 highest run scorers in this years competition after each and every game.




