England Cricket Players Salaries 2014 (ECB Central Contracts)
England Cricket Team Central Contracts
Category A
Source: ECB (English Cricket Board)
[ England cricket team central contracts were resigned and there are 11 players in the new contracts which will run untill 2019 and its is believed that the basic yearly salary is increased from last contract which was about £450,000 in annual retainer fee ]
English Cricket Players in Central Contracts List
| PLAYER | AGE | Basic Salary | Captain | Test Fee | ODI Fee | T20 Fee | |
| Alaister Cook | £850,000 | £300,000 | £12,000 | £5000 | £3500 | ||
| James Anderson | £700,000 | £12,000 | £5000 | £3500 | |||
| Ian Bell | £700,000 | £12,000 | £5000 | £3500 | |||
| Tim Bresnan | £700,000 | £12,000 | £5000 | £3500 | |||
| Stuart Broad | £700,000 | £12,000 | £5000 | £3500 | |||
| Steven Finn | £700,000 | £12,000 | £5000 | £3500 | |||
| Kevin Pietersen | £700,000 | £12,000 | £5000 | £3500 | |||
| Matt Prior | £700,000 | £12,000 | £5000 | £3500 | |||
| Joe Root | £700,000 | £12,000 | £5000 | £3500 | |||
| Graeme Swann | £700,000 | £12,000 | £5000 | £3500 | |||
| Jonathan Trott | £700,000 | £12,000 | £5000 | £3500 | |||
—————————————————————————————————————————————-
Apart from high profile central contract annual salaries, players take home many team and individual basis bonuses. Which ranges from scoring a century in test match to winning a test/odi series.
Most of the Cricket boards has provided players with basic salaries yearly plus performance related bonuses. Indian Cricket Board and Pakistan cricket board has made the figures public but Aussie and English boards keep the salaries and bonus figures undercover ]




