Australian Cricket Players Salaries 2014 Central Contract

Central Conctract
Category A
Source: Australian Cricket Board
[ Only Michael Clarke and Shane Watson are getting $2 Million retainer fee, in the 17 players who has central contract with Cricket Australia board ]
| PLAYER | AGE | Retainer Fee | Captains Bonus | Test Fee | ODI Fee | T20 Fee | |
| Michael Clark | $2 Million | $300,000 | $14,000 | $5600 | $4200 | ||
| Shane Watson | $2 Million | $14,000 | $5600 | $4200 |
————————————————————————————————————————————
Australian Players in Central Contracts List
| PLAYER | AGE | Retainer Fee | Test Fee | ODI Fee | T20 Fee | Tour Winning Bonus | |
| George Bailey | $530,000 | $14,000 | $5600 | $4200 | $30,000 (every squad player) | ||
| Ed Cowan | $530,000 | $14,000 | $5600 | $4200 | |||
| Pat Cummins | $530,000 | $14,000 | $5600 | $4200 | |||
| Xavier Doherty | $530,000 | $14,000 | $5600 | $4200 | |||
| James Faulkner | $530,000 | $14,000 | $5600 | $4200 | |||
| Brad Haddin | $530,000 | $14,000 | $5600 | $4200 | |||
| Ryan Harris | $530,000 | $14,000 | $5600 | $4200 | |||
| Ben Hilfenhaus | $530,000 | $14,000 | $5600 | $4200 | |||
| Phil Hughes | $530,000 | $14,000 | $5600 | $4200 | |||
| Mitchell Johnson | $530,000 | $14,000 | $5600 | $4200 | |||
| Nathan Lyon | $530,000 | $14,000 | $5600 | $4200 | |||
| Glenn Maxwell | $530,000 | $14,000 | $5600 | $4200 | |||
| Clint McKay | $530,000 | $14,000 | $5600 | $4200 | |||
| James Pattinson | $530,000 | $14,000 | $5600 | $4200 | |||
| Peter Siddle | $530,000 | $14,000 | $5600 | $4200 | |||
| Mitchell Starc | $530,000 | $14,000 | $5600 | $4200 | |||
| Matthew Wade | $530,000 | $14,000 | $5600 | $4200 | |||
| David Warner | $530,000 | $14,000 | $5600 | $4200 |
—————————————————————————————————————————————-
[ Thats not it, there are many performance related bonuses which players can scoope, like scoring centuries, taking 5 wicket hauls, getting man of the match awards ]
Team Related Performance Bonus:
Australian Cricket board provide team success related bonuses to whole squad involve in a series or ICC official competition.
- 100% Bonus for beating England/South Africa/India in test match series.
- 300% Bonus for winning an official ICC tournament like T20 WC, 50 Over WC.
Individual Performance Bonuses:
There is alot up for grabs Individualy for the players, in australian squad. Does not matter if they are in central contract or not.
- Double match fee for scoring a century/double century in test matches.
- Taking 10 wicket haul, double match fee.




