Top 20 Highest paid NBA Players 2014 – Salary Wise
by Sameer Arshad | Posted on Friday, December 6th, 2013 | 0
Forbes List of Top 12 Highest Paid NBA Players 2013-14

| # | ATHLETE | YEARLY INCOME | SALARY/WINNING | ENDORSMENTS |
|---|---|---|---|---|
| 1 | Kobe Bryant | LA Lakers | $30,4 M | |
| 2 | Dirk Nowitzki | Dallas Mavericks | $22,7 M | |
| 3 | Amar’e Stoudemire | New York Knicks | $21,6 M | |
| 4 | Joe Johnson | Brooklyn Nets | $21,4 M | |
| 5 | Carmelo Anthony | New York Knicks | $21,3 M | |
| 6 | Dwight Howard | Houston Rockets | $20,5 M | |
| 7 | Pau Gasol | LA Lakers | $19,2 M | |
| 8 | Chris Bosh | Miami Heat | $19,0 M | |
| 9 | LeBron James | Miami Heat | $19,0 M | |
| 10 | Dwyane Wade | Miami Heat | $18,6 M | |
| 11 | Chris Paul | LA Clippers | $18,6 M | |
| 12 | Deron Williams | Brooklyn Nets | $18,4 M | |
| 13 | Zach Randolph | Memphis Grizzlies | $18,0 M | |
| 14 | Rudy Gay | Toronto Raptors | $17,8 M | |
| 15 | Kevin Durant | Oklahoma Thunder | $17,8 M | |
| 16 | Derrick Rose | Chicago Bulls | $17,6 M | |
| 17 | Blake Griffin | LA Clippers | $16,4 M | |
| 18 | Paul Pierce | Brooklyn Nets | $15,3 M | |
| 19 | Carlos Boozer | Chicago Bulls | $15,3 M | |
| 20 | LaMarcus Aldridge | Portland Blazers | $14,8 M |
———————————————————————————————————————————
Above is the list of Top 20 Highest paid players in American professional Basketball league. Kobe Bryant sit right at the top with $30 Million in salary while he makes as much the same with endorsement deals. Quite interestingly LeBrone James is 9th place with just $19 Million in salary. These are official records so these figures are as accurate as they can be.







