Top 10 Highest Paid Rugby Players 2014 ( Top 14 League )
by Sameer Arshad | Posted on Monday, December 2nd, 2013 | 0

| # | PLAYER | CLUB | MONTHLY SALARY | |
|---|---|---|---|---|
| 1 | Jonny Wilkinson | Toulon | €56,000 | £48,155 |
| 2 | Jonathan Sexton | Racing Metro | €52,000 | £44,711 |
| 3 | Bryan Habana | Toulon | €50,000 | £42,991 |
| 4 | Morgan Parra | clermont Auvergne | €46,000 | £39,555 |
| 5 | Thierry Dusautoir | Toulouse | €43,000 | £36,975 |
| 6 | Dimitri Szarzewski | Racing Metro | €41,000 | £35,254 |
| 7 | Carl Hayman | Toulon | €41,000 | £35,254 |
| 8 | Bakkies Botha | Toulon | €41,000 | £35,254 |
| 9 | Jamie Roberts | Racing Metro | €40,000 | £34,394 |
| 10 | Matt Giteau | Toulon | €40,000 | £34,394 |
———————————————————————————————————————————
Report Published by (Le Journal du Dimanche)
- Above is the Top 10 list of players who are being paid the most money in French TOp 14 League, they are ultimately the highest paid Rugby Players in the World.
- Toulon and Racing Motors are the two clubs who spend big on players, as many of their big name players are getting high figures.
- Jonny Wilkinson is still the highest paid player in Top 14 League, even though he got a new contract with reduced salary.
- Jonathan Saxton moved up to 2nd place, just behind Wilkinson and he is making 52K a month with Racing Motors.









