Rugby world cup 2015 Fixture
by Nicholas Salgado | Posted on Tuesday, February 17th, 2015 | 0
Rugby world cup 2015 will be hosted by England this year. Mani event of this current world cup will start at 18th September to 31st October. This year 20 team is being selected. This 20 team are Polling by 4 areas.Japan is the only Asian country. From Africa, South Africa and Namibia is the 2 teams. South Africa is in the second at the current world ranking. New Zealand is the first at the world Rugby Ranking.
Pool A: Australia, Fiji, England, Uruguay,Wales,
Pool B: South Africa, Japan, Samoa, Scotland, United States.
Pool C: New Zealand, Georgia, Argentina, Tonga, Namibia.
Pool D: France, Ireland, Romania, Italy, Canada.
Rugby world cup 2015 Fixture | ||||||
SL | Matches | Venue | Date | Kick-Off | ||
Pool A | ||||||
01 | England Vs Fiji | Twickenham Stadium, London | 18 September 2015 | 8:00pm | ||
02 | Wales v Uruguay | Millennium Stadium, Cardiff | Sun 20th September | 2:30pm | ||
03 | Australia v Fiji | Millennium Stadium, Cardiff | Wed 23rd September | 4:45pm | ||
04 | England v Wales | Twickenham Stadium, London | Sat 26th September | 8:00pm | ||
05 | Australia v Uruguay | Villa Park, Birmingham | Sun 27th September | 12:00pm | ||
06 | Wales v Fiji | Millennium Stadium, Cardiff | Thu 1st October | 4:45pm | ||
07 | England v Australia | Twickenham Stadium, London | Sat 3rd October | 8:00pm | ||
08 | Fiji v Uruguay | Stadium MK, Milton Keynes | Tue 6th October | 08:00pm | ||
09 | Australia v Wales | Twickenham Stadium, London | Sat 10th October | 4:45pm | ||
10 | England v Uruguay | Manchester City Stadium | Sat 10th October | 08:00pm | ||
Pool B | ||||||
11 | South Africa v Japan | Brighton Community Stadium | Sat 19th September | 4:45pm | ||
12 | Samoa v USA | Brighton Community Stadium | Sun 20th September | 12:00pm | ||
13 | Scotland v Japan | Kingsholm Stadium, Glouceste | Wed 23rd September | 2:30pm | ||
14 | South Africa v Samoa | Villa Park, Birmingham | Sat 26th September | 4:45pm | ||
15 | Scotland v USA | Elland Road, Leeds | Sun 27th September | 2:30pm | ||
16 | Samoa v Japan | Stadium MK, Milton Keynes | Sat 3rd October | 2:30pm | ||
17 | South Africa v Scotland | St James Park, Newcastle | Sat 3rd October | 4:45pm | ||
18 | South Africa v USA | Olympic Stadium, London | Wed 7th October | 4:45pm | ||
19 | Samoa v Scotland | St James Park, Newcastle | Sat 10th October | 2:30pm | ||
20 | USA v Japan | Kingsholm Stadium, Gloucester | Sun 11th October | 8:00pm | ||
Pool C | ||||||
21 | Tonga v Georgia | Kingsholm Stadium, Gloucester | Sat 19th September | 12:00pm | ||
22 | New Zealand v Argentina | Wembley Stadium, London | Sun 20thSeptember | 4:45pm | ||
23 | New Zealand v Namibia | Olympic Stadium, London | Thu 24 September | 08:00pm | ||
24 | Argentina v Georgia | Kingsholm Stadium, Gloucester | Fri 25th September | 4:45pm | ||
25 | Tonga v Namibia | Sandy Park, Exeter | Tue 29t September | 4:45pm | ||
26 | New Zealand v Georgia | Millennium Stadium, Cardiff |
|
8:00pm | ||
27 | Argentina v Tonga | Leicester City Stadium | Sun 4th October | 2:30pm | ||
28 | Namibia v Georgia | Sandy Park, Exeter | Wed 7th October | 8:00pm | ||
29 | New Zealand v Tonga | St James Park, Newcastle | Fri 9th October | 8:00pm | ||
30 | Argentina v Namibia | Argentina v Namibia | Sun 11th October | 12:00pm | ||
Pool D | ||||||
31 | Ireland v Canada | Millennium Stadium, Cardiff | Sat 19th September | 2:30pm | ||
32 | France v Italy | Twickenham Stadium, London | Sat 19th September | 8:00pm | ||
33 | France v Romania | Olympic Stadium, London | Wed 23rd September | 8:00pm | ||
34 | Italy v Canada | Elland Road, Leeds | Sat 26th September | 2:30pm | ||
35 | Ireland v Romania | Wembley Stadium, London | Sun 27th September | 4:45pm | ||
36 | France v Canada | Stadium MK, Milton Keynes | Thu 1st October | 8:00pm | ||
37 | Ireland v Italy | Olympic Stadium, London | Sun 4th October | 4:45pm | ||
38 | Canada v Romania | Leicester City Stadium | Tue 6th October | 4:45pm | ||
39 | Italy v Romania | Sandy Park, Exeter | Sun 11th October | 2:30pm | ||
40 | France v Ireland | Millennium Stadium, Cardiff | Sun 11th October | 4:45pm | ||
Quarter Finals | ||||||
42 | Winner Pool B v Runner Up Pool A | Twickenham Stadium, London | Sat 17th October | 4:00pm | ||
43 | Winner Pool C v Runner Up Pool D | Millennium Stadium, Cardiff | Sat 17th October | 8:00pm | ||
44 | Winner Pool D v Runner Up Pool C | Millennium Stadium, Cardiff | Sun 18th October | 1:00pm | ||
45 | Winner Pool A v Runner Up Pool B | Twickenham Stadium, London | Sun 18th October | 4:00pm | ||
Semi Finals | ||||||
47 | Winner QF1 v Winner QF2 | Twickenham Stadium, London | Sat 24th October | 4:00pm | ||
48 | Winner QF3 v Winner QF4 | Twickenham Stadium, London | Sun 25th October | 4:00pm | ||
Bronze Final | ||||||
50 | Loser SF1 v Loser SF2 | Olympic Stadium, London | Fri 30th October | 8:00pm | ||
Final | ||||||
51 | Winner SF1 v Winner SF2 | Twickenham Stadium, London | Sat 31st October | 4:00pm |
*GMT (England Standard Time)