Real Madrid Player Salaries & Contract 2014-15
The biggest club in the World, Real Madrid is known to attract biggest name in World football and by doing so they also give huge sums of salaries to those glacticos. Cristiano Ronaldo is currently the highest paid footballer in the world with getting a reported £288,000 (After Tax) salary, While Real Madrid boosted their squad with purchases of James Rodriguez (£120,000 a week) and Toni Kroos (£150,000 a week).
Real Madrid have a record revenue of $797 Million Dollars, making it the highest earner in Global Football. This is due to a combination of a massive following from around the World, memorabilia sales and cutting edge commercial deals. With the current world class players within the team, online betting sites consistently tip them for all the major silverware they compete for. However this is not always the case and it took them 12 years to win their 10th Champions League when they finally did so in 2014 despite consistently spending the most on their squad.
Real Madrid Players Salary List 2014-2015
- Carlo Ancolotti Annual Salary – £7 Million
PLAYER | AGE | WEEKLY WAGE | CONTRTACT REMAINING |
Iker Casillas | 33 | £165,000 | 3 Years (2017) |
Diego López | 32 | £40,000 | 3 Years (2017) |
Jesús Fernández | 26 | £35,000 | 1 Year (2015) |
Sergio Ramos | 28 | £140,000 | 3 Years (2017) |
Raphaël Varane | 21 | £80,000 | 3 Years (2017) |
Pepe | 31 | £110,000 | 2 Years (2016) |
Nacho Fernández | 24 | £60,000 | 6 Years (2020) |
Fábio Coentrão | 26 | £80,000 | 5 Years (2019) |
Marcelo | 26 | £65,000 | 1 Year (2015) |
Daniel Carvajal | 22 | £35,000 | 5 Years (2019) |
Álvaro Arbeloa | 31 | £65,000 | 2 Years (2016) |
Sami Khedira | 27 | £120,000 | 1 Year (2015) |
Luka Modric | 28 | £120,000 | 3 Years (2017) |
Asier Illarramendi | 24 | £60,000 | 5 Years (2019) |
Xabi Alonso | 32 | £130,000 | 2 Years (2016) |
James Rodríguez | 23 | £120,000 | 6 Years (2020) |
Toni Kroos | 24 | £150,000 | 6 Years (2020) |
Isco | 22 | £60,000 | 4 Years (2018) |
Gareth Bale | 25 | £256,000 | 5 Years (2019) |
Ángel di María | 26 | £95,000 | 4 Years (2018) |
Cristiano Ronaldo | 29 | £288,000 (After Tax) | 4 Years (2018) |
Karim Benzema | 26 | £150,000 | 1 Year (2015) |
Jese | 21 | £30,000 | 3 Years (2017) |
————————————————————————————————————————————-
Ronaldo Contract Extension and new arrival:
Currently Cristiano Ronaldo is being paid at £288,000 a-week salary which is after tax,while there are quite a few names on Real Madrid wage bill which nets around £120,000-£150,000 with the likes of Rodriguez and Kroos joining the squad.