Manchester city 2015-16 Fixture
by Toqui Tahmid | Posted on Friday, July 31st, 2015 | 0
Manchester City was the runner-ups in the last season of the English Premier League, was also failed to won the FA CUP and again failed to show their strength at the European stage. In the new season they goes to start with newly. City was the winner of English Premier League of 2011-12 and 2013-14. Their last FA Cups comes on 2010-11 season and both comes after 1967-68 season.
Here the Manchester City’s 2015-16 season’s fixtures:
M. No | Date | Time | Match Against | Tournament | Home / Away |
1 | 10 August, 2015 | 20:00 GMT | West Bromwich | EPL | A |
2 | 16 August, 2015 | 16:00 GMT | Chelsea | EPL | H |
3 | 23 August, 2015 | 16:00 GMT | Everton | EPL | A |
4 | 29 August, 2015 | 15:00 GMT | Watford | EPL | H |
5 | 12 September, 2015 | 15:00 GMT | Crystal Palace | EPL | A |
6 | 19 September, 2015 | 17:30 GMT | West Ham United | EPL | H |
7 | 26 September, 2015 | 12:45 GMT | Spurs | EPL | A |
8 | 3 October, 2015 | 15:00 GMT | New Castle United | EPL | H |
9 | 17 October, 2015 | 15:00 GMT | Bournemouth | EPL | H |
10 | 14 October, 2015 | 15:00 GMT | Manchester United | EPL | A |
11 | 31 October, 2015 | 15:00 GMT | Norwich City | EPL | H |
12 | 7 November, 2015 | 15:00 GMT | Aston Villa | EPL | A |
13 | 21 November, 2015 | 15:00 GMT | Liverpool | EPL | H |
14 | 28 November, 2015 | 15:00 GMT | Southampton | EPL | H |
15 | 5 December, 2015 | 15:00 GMT | Stoke City | EPL | A |
16 | 12 December, 2015 | 15:00 GMT | Swansea City | EPL | H |
17 | 19 December, 2015 | 15:00 GMT | Arsenal | EPL | A |
18 | 26 December, 2015 | 15:00 GMT | Sunderland | EPL | H |
19 | 28 December, 2015 | 15:00 GMT | Leicester City | EPL | A |
20 | 02 January, 2016 | 15:00 GMT | Watford | EPL | A |
21 | 13 January, 2016 | 19:45 GMT | Everton | EPL | H |
22 | 16 January, 2016 | 15:00 GMT | Crystal Palace | EPL | H |
23 | 23 January, 2016 | 15:00 GMT | West Ham United | EPL | A |
24 | 2 February, 2016 | 19:45 GMT | Sunderland | EPL | A |
25 | 6 February, 2016 | 15:00 GMT | Leicester City | EPL | H |
26 | 13 February, 2016 | 15:00 GMT | Spurs | EPL | H |
27 | 27 February, 2016 | 15:00 GMT | Newcastle United | EPL | A |
28 | 1 March, 2016 | 19:45 GMT | Liverpool | EPL | A |
29 | 5 March, 2016 | 15:00 GMT | Aston Villa | EPL | H |
30 | 12 March, 2016 | 15:00 GMT | Norwich City | EPL | A |
31 | 19 March, 2016 | 15:00 GMT | Manchester United | EPL | H |
32 | 2 April, 2016 | 15:00 GMT | Bournemouth | EPL | A |
33 | 9 April, 2016 | 15:00 GMT | West Brom | H | |
34 | 16 April, 2016 | 15:00 GMT | Chelsea | A | |
35 | 23 April, 2016 | 15:00 GMT | Stoke City | H | |
36 | 30 April, 2016 | 15:00 GMT | Southampton | A | |
37 | 7 May, 2016 | 15:00 GMT | Arsenal | H | |
38 | 15 May, 2016 | 15:00 GMT | Swansea City | A |
- FA Cup and Champions League fixture so far not announced