Liverpool 2015-16 Fixture
by Toqui Tahmid | Posted on Friday, July 31st, 2015 | 0
The second most successful team in the premier league Liverpool was won their last premier league title at 1989-90 and last FA Cup also at 2005-06. They was the 2nd at 2013-14 season but again in the last season they was finished form 6th in the table.
Liverpool 2015-16 Fixture:
M. No | Date | Time | Liverpool vs. | Tournament | Home / Away |
1 | 9 August, 2015 | 16:00 GMT | Stock City | EPL | A |
2 | 17 August, 2015 | 20:00 GMT | Bournemouth | EPL | H |
3 | 24 August, 2015 | 20:00 GMT | Arsenal | EPL | A |
4 | 29 August, 2015 | 12:45 GMT | West Ham United | EPL | H |
5 | 12 September, 2015 | 17:30 GMT | Manchester United | EPL | A |
6 | 20 September, 2015 | 16:00 GMT | Norwich | EPL | H |
7 | 26 September, 2015 | 15:00 GMT | Aston Villa | EPL | A |
8 | 3 October, 2015 | 15:00 GMT | Everton | EPL | H |
9 | 17 October, 2015 | 15:00 GMT | Tottenham | EPL | A |
10 | 24 October, 2015 | 15:00 GMT | Southampton | EPL | H |
11 | 31 October, 2015 | 15:00 GMT | Chelsea | EPL | A |
12 | 7 November, 2015 | 15:00 GMT | Crystal Palace | EPL | H |
13 | 21 November, 2015 | 15:00 GMT | Manchester City | EPL | A |
14 | 28 November, 2015 | 15:00 GMT | Swansea City | EPL | H |
15 | 5 December, 2015 | 15:00 GMT | New Castle | EPL | A |
16 | 12 December, 2015 | 15:00 GMT | West Brom | EPL | H |
17 | 19 December, 2015 | 15:00 GMT | Watford | EPL | A |
18 | 26 December, 2015 | 15:00 GMT | Leicester City | EPL | H |
19 | 28 December, 2015 | 15:00 GMT | Sunderland | EPL | A |
20 | 02 January, 2016 | 15:00 GMT | West Ham | EPL | H |
21 | 12 January, 2016 | 20:00 GMT | Arsenal | EPL | A |
22 | 16 January, 2016 | 15:00 GMT | Manchester United | EPL | H |
23 | 23 January, 2016 | 15:00 GMT | Norwich | EPL | A |
24 | 2 February, 2016 | 20:00 GMT | Leicester City | EPL | H |
25 | 6 February, 2016 | 15:00 GMT | Sunderland | EPL | A |
26 | 13 February, 2016 | 15:00 GMT | Aston Villa | EPL | H |
27 | 27 February, 2016 | 15:00 GMT | Everton | EPL | A |
28 | 1 March, 2016 | 20:00 GMT | Manchester City | EPL | H |
29 | 5 March, 2016 | 15:00 GMT | Crystal Palace | EPL | A |
30 | 12 March, 2016 | 15:00 GMT | Chelsea | EPL | H |
31 | 19 March, 2016 | 15:00 GMT | Southampton | EPL | A |
32 | 2 April, 2016 | 15:00 GMT | Tottenham | EPL | H |
33 | 9 April, 2016 | 15:00 GMT | Stock City | EPL | A |
34 | 16 April, 2016 | 15:00 GMT | Bournemouth | EPL | H |
35 | 23 April, 2016 | 15:00 GMT | Newcastle | EPL | A |
36 | 30 April, 2016 | 15:00 GMT | Swansea City | EPL | H |
37 | 7 May, 2016 | 15:00 GMT | Watford | EPL | A |
38 | 15 May, 2016 | 15:00 GMT | West Brom | EPL | H |
- No fixture announced so far of Champions League and FA Cup