Chelsea vs Swansea 2014-15 Premier League Preview & Prediction
Premier League giants Chelsea will play host to heavy underdogs Swansea in the 2014-15 English Premier League on Saturday September 13th. Jose Mourinho’s Blues have looked fantastic so far this season, unbeaten in their first three. Swansea put in a solid performance against Machester United in their opening season game, and are also unbeaten thus far. Read on for the Chelsea vs Swansea 2014-15 Premier League Preview and Predictions…
Last three games for Chelsea
Burnley 1-3 Chelsea
Chelsea 2-0 Leicester City
Everton 3-6 Chelsea
So the Blues have looked rampant so far this season, and their 6-3 drumming of Everton at Goodison Park certainly grabbed everyone’s attention. Playing at Stamford Bridge is always a daunting task, but for Swansea it will seem like a giant mountain. The world class talent that play for the Blues are capable of some very crisp and precise attacking play. I think the biggest tip for Chelsea ahead of their match with Swansea would be don’t get complacent.
Swansea’s last three games
Manchester United 1-2 Swansea
Swansea 1-0 Burnley
Swansea 3-0 West Brom
The underdog team that is Swansea is looking fantastic so far. After beating 20-time league winner Man Utd at Old Trafford, the sky is truly the limit for the Welsh side. They will truly be stretched to deal with the rampant Blues in London, but if anyone can do it this season, it is Swansea. They just need to absolutely throw everything in to their attacks, but bare in mind that all it takes is one swift counter attack from Chelsea.
Chelsea vs Swansea head to head stats
At Chelsea (13) | At Swansea City (13) | |||||
---|---|---|---|---|---|---|
Results | Total | % | Results | Total | % | |
Chelsea | 8 | 61.54 | Swansea City | 4 | 30.77 | |
Swansea City | 2 | 15.38 | Chelsea | 3 | 23.08 | |
Draws | 3 | 23.08 | Draws | 6 | 46.15 | |
Goals | Total | Av.pg | Goals | Total | Av.pg | |
Chelsea | 30 | 2.31 | Swansea City | 14 | 1.08 | |
Swansea City | 11 | 0.85 | Chelsea | 9 | 0.69 | |
On Neutral Ground (0) | Overall (26 matches) | |||||
Results | Total | % | Results | Total | % | |
Chelsea | 0 | 0.00 | Chelsea | 11 | 42.31 | |
Swansea City | 0 | 0.00 | Swansea City | 6 | 23.08 | |
Draws | 0 | 0.00 | Draws | 9 | 34.62 | |
Goals | Total | Av.pg | Goals | Total | Av.pg | |
Chelsea | 0 | 0.00 | Chelsea | 39 | 1.50 | |
Swansea City | 0 | 0.00 | Swansea City | 25 | 0.96 |
Records | |||||
---|---|---|---|---|---|
Highest Aggregate | 7 | Chelsea | 6 – 1 | Swansea City | 1983/1984 |
Highest Chelsea score: | 6 | Chelsea | 6 – 1 | Swansea City | 1983/1984 |
Highest Swansea City score: | 3 | Swansea City | 3 – 0 | Chelsea | 1980/1981 |
Season | Date | Home | Score | Away | Competition |
---|---|---|---|---|---|
2013/2014 | Sun 13 Apr | Swansea City | 0 – 1 | Chelsea | Premier League |
Thu 26 Dec | Chelsea | 1 – 0 | Swansea City | Premier League | |
2012/2013 | Sun 28 Apr | Chelsea | 2 – 0 | Swansea City | Premier League |
Wed 23 Jan | Swansea City | 0 – 0 | Chelsea | League Cup | |
Swansea City won 2-0 on aggregate | |||||
Wed 09 Jan | Chelsea | 0 – 2 | Swansea City | League Cup | |
Sat 03 Nov | Swansea City | 1 – 1 | Chelsea | Premier League | |
2011/2012 | Tue 31 Jan | Swansea City | 1 – 1 | Chelsea | Premier League |
Sat 24 Sep | Chelsea | 4 – 1 | Swansea City | Premier League | |
1983/1984 | Tue 06 Dec | Chelsea | 6 – 1 | Swansea City | Second Division |
Tue 22 Nov | Swansea City | 1 – 3 | Chelsea | Second Division | |
1980/1981 | Sat 25 Apr | Swansea City | 3 – 0 | Chelsea | Second Division |
Sat 06 Dec | Chelsea | 0 – 0 | Swansea City | Second Division | |
1979/1980 | Sat 26 Apr | Swansea City | 1 – 1 | Chelsea | Second Division |
Sat 15 Dec | Chelsea | 3 – 0 | Swansea City | Second Division | |
1962/1963 | Sat 09 Feb | Swansea Tn. | 2 – 0 | Chelsea | Second Division |
Sat 22 Sep | Chelsea | 2 – 2 | Swansea Tn. | Second Division | |
1929/1930 | Sat 12 Apr | Swansea Tn. | 3 – 0 | Chelsea | Second Division |
Sat 07 Dec | Chelsea | 1 – 0 | Swansea Tn. | Second Division | |
1928/1929 | Sat 29 Dec | Swansea Tn. | 0 – 1 | Chelsea | Second Division |
Sat 25 Aug | Chelsea | 4 – 0 | Swansea Tn. | Second Division | |
1927/1928 | Sat 17 Mar | Swansea Tn. | 0 – 0 | Chelsea | Second Division |
Sat 05 Nov | Chelsea | 4 – 0 | Swansea Tn. | Second Division | |
1926/1927 | Sat 09 Apr | Swansea Tn. | 2 – 1 | Chelsea | Second Division |
Sat 20 Nov | Chelsea | 2 – 2 | Swansea Tn. | Second Division | |
1925/1926 | Sat 03 Apr | Swansea Tn. | 0 – 0 | Chelsea | Second Division |
Sat 21 Nov | Chelsea | 1 – 3 | Swansea Tn. | Second Division |
Prediction
The stats would suggest that a draw is more likely than any other result, but I have a Chelsea win in mind. It’s hard playing at Stamford Bridge, even harder when you don’t have a team of superstars to play there. Swansea have had a great season thus far, but I think that Chelsea will be their first stumbling block. I expect that Swansea will put in a gutsy performance, but will come out as the losers after 90 minutes. I’m calling it 3-1 for Chelsea.