Borussia Dortmund Players Salaries
by Nicholas Salgado | Posted on Wednesday, December 31st, 2014 | 1

| Players | Age | Position | Weekly Wage |
| Roman Weidenfeller | 34 | Goal Keeper | £35,000 |
| Mitchell Langerak | 26 | Goal Keeper | £25,000 |
| Mats Hummels | 26 | Defender | £55,000 |
| Neven Subotic | 26 | Defender | £75,000 |
| Sokratis | 26 | Defender | £40,000 |
| Matthias Ginter | 20 | Defender | £30,000 |
| Marcel Schmelzer | 26 | Defender | £65,000 |
| Erik Durm | 22 | Defender | £35,000 |
| Lukasz Piszczek | 29 | Defender | £50,000 |
| Sven Bender | 25 | Midfielder | £30,000 |
| Sebastian Kehl | 34 | Midfielder | £80,000 |
| Oliver Kirch | 32 | Midfielder | £75,000 |
| Ilkay Gündogan | 24 | Midfielder | £60,000 |
| Nuri Sahin | 26 | Midfielder | £90,000 |
| Milos Jojic | 22 | Midfielder | £45,000 |
| Henrikh Mkhitaryan | 25 | Midfielder | £30,000 |
| Shinji Kagawa | 25 | Midfielder | £95,000 |
| Kevin Großkreutz | 26 | Midfielder | £65,000 |
| Jakub Blaszczykowski | 29 | Midfielder | £55,000 |
| Marco Reus | 25 | Center Forward | £120,000 |
| Ciro Immobile | 24 | Center Forward | £45,000 |
| Adrián Ramos | 28 | Center Forward | £40,000 |
| Pierre-Emerick Aubameyang | 25 | Center Forward | £50,000 |
————————————————————————————————————————————————–
Borussia Dortmund made a great change in their squad they were hopeful to win the Champions League . The team has some outstanding midfield and attacking players like Marc Reus , Shinji Kagwa . Jürgen Klopp is managing the team of the Dortmund pretty well and he signed some major player to the club . Adrian Ramos and Jakub Blaszczykowski the two were outstanding for the team in the 2015-16 season of Bundesliga . Check out the estimated weekly wages of Borussia Dortmund players .
Jürgen Klopp Annual Salary : £3.59 Million :




