Barcelona 2015-16 Fixture
by Toqui Tahmid | Posted on Friday, July 31st, 2015 | 0
They have just won their 2nd treble in the last season and they are eying now their next 2 title of UEFA Super Cup and Spanish Super Cup of the year. And on the month of December they will play also the Club World Cup. And that is the chance to won 6 title in one year, and also for second time. And be the first team who’s won their title for 2 times, already they won this once.
Barcelona 2015-16 Fixture:
M. No | Date | Time | Barcelona vs. | Tournament | Home / Away |
2 August | – | Fiorentina | Int. Champio. | A | |
3 August, 2015 | 1:00 Am BST | Fiorentina | Club Friendly | A | |
12 August, 2013 | – | Sevilla | UEFA Super Cup | H | |
15 August, 2015 | 2:00 AM BST | Athletic Bilbao | Spanish Super Cup | H | |
18 August 2015 | 2:00 AM BST | Athletic Bilbao | Spanish Super Cup | A | |
1 | 24 August, 2015 | 17:30 GMT | Athletic Bilbao | La Liga | |
2 | 31 August, 2015 | 10:00 GMT | Malaga | La Liga | |
3 | 14September, 2015 | 10:00 GMT | Athetico Madrid | La Liga | |
4 | 21 September, 2015 | 10:00 GMT | Levante | La Liga | |
5 | 24 September, 2015 | 10:00 GMT | Celta Vigo | La Liga | |
6 | 28 September, 2015 | 10:00 GMT | Las Palmas | La Liga | |
7 | 05 October, 2015 | 10:00 GMT | Sevilla | La Liga | |
8 | 19 October, 2015 | 10:00 GMT | Rayo Volcano | La Liga | |
9 | 26 October, 2015 | 10:00 GMT | Eibar | La Liga | |
10 | 02 November, 2015 | 10:00 GMT | Getafe | La Liga | |
11 | 09 November, 2015 | 10:00 GMT | Villarreal | La Liga | |
12 | 23 November, 2015 | 10:00 GMT | Real Madrid | La Liga | |
13 | 30 November, 2015 | 10:00 GMT | Real Sociedad | La Liga | |
14 | 7 December, 2015 | 10:00 GMT | Valencia | La Liga | |
15 | 14 December, 2015 | 10:00 GMT | Deportivo | La Liga | |
16 | 21 December, 2015 | 10:00 GMT | Sporting Gijon | La Liga | |
17 | 04 January, 2016 | 10:00 GMT | Real Betis | La Liga | |
18 | 11 January, 2016 | 10:00 GMT | Espanyol | La Liga | |
19 | 28 January, 2016 | 10:00 GMT | Granada | La Liga | |
20 | 25 January, 2016 | 10:00 GMT | Athletic Club | La Liga | |
21 | 1 February, 2016 | 10:00 GMT | Malaga | La Liga | |
22 | 8 February, 2016 | 10:00 GMT | Athletico Madrid | La Liga | |
23 | 15 February, 2016 | 10:00 GMT | Levante | La Liga | |
24 | 22 February, 2016 | 10:00 GMT | Celta Vigo | La Liga | |
25 | 1 March, 2016 | 10:00 GMT | Las Plmas | La Liga | |
26 | 8 March, 2016 | 10:00 GMT | Sevilla | La Liga | |
27 | 15 March, 2016 | 10:00 GMT | Rayo Volcano | La Liga | |
28 | 22 March, 2016 | 10:00 GMT | Eibar | La Liga | |
29 | 5 April, 2016 | 10:00 GMT | Getafe | La Liga | |
30 | 8 April, 2016 | 10:00 GMT | Villareal | La Liga | |
31 | 12 April, 2016 | 10:00 GMT | Real Madrid | La Liga | |
32 | 19 April, 2016 | 10:00 GMT | Real Sociedad | La Liga | |
33 | 26 April, 2016 | 10:00 GMT | Valencia | La Liga | |
34 | 29 April, 2016 | 10:00 GMT | Deportivo | La Liga | |
35 | 3 May, 2016 | 10:00 GMT | Sporting Gijon | La Liga | |
36 | 10 May, 2016 | 10:00 GMT | Real Betis | La Liga | |
37 | 17 May, 2016 | 10:00 GMT | Espanyol | La Liga | |
38 | 24 May, 2016 | 10:00 GMT | Granada | La Liga |
- No fixture announced Copa Del Ray and Champions League so far.