Highest Attended Premier League Stadiums 2014 (Statistics)

Premier League is most watch professional sports league in the world and that too by a margin, but what about the stadium attendance, do all 20 clubs fill their capacity ? lets take a look at all 20 clubs stadium attendance statistics from on going 2013-14 season.
| NO# | CLUB | AVERAGE | Min | Max | Total |
| 1 | 72,500 | 35,512 | 75,350 | 1,088,900 | |
| 2 | 58,800 | 41,598 | 60,071 | 882,231 | |
| 3 | 49,900 | 41,598 | 52,280 | 799,810 | |
| 4 | 47,100 | 46,559 | 47,364 | 660,675 | |
| 5 | 44,450 | 41,598 | 44,822 | 666,738 | |
| 6 | 41,500 | 41,111 | 41,623 | 665,573 | |
| 7 | 40,900 | 34,745 | 46,313 | 575,407 | |
| 8 | 37,300 | 33,495 | 39,576 | 56,275 | |
| 9 | 36,230 | 30,292 | 42,682 | 579,687 | |
| 10 | 35,900 | 35,460 | 36,102 | 574,283 | |
| 11 | 34,700 | 31,843 | 41,598 | 565,375 | |
| 12 | 29,963 | 27,987 | 31,659 | 450,449 | |
| 13 | 27,400 | 26,167 | 28,018 | 439,076 | |
| 14 | 26,900 | 26,646 | 28,824 | 432,738 | |
| 15 | 25,915 | 24,822 | 27,160 | 390,728 | |
| 16 | 24,950 | 22,943 | 26,430 | 375,465 | |
| 17 | 24,928 | 22,288 | 25,700 | 374,940 | |
| 18 | 24,500 | 22,466 | 28,235 | 367,359 | |
| 19 | 24,100 | 21,949 | 24,940 | 385,863 | |
| 20 | 20,350 | 19,242 | 20,769 | 305,210 | |
——————————————————————————————————————————–
Old Trafford has the biggest capacity in premier league which can hold up to 75,600 people on a match day so considering that United do get massive support week and week out while clubs like Newcastle United and Liverpool who have proud home support also not doing bad either.
Chelsea has the plan to make a new stadium, plus west ham already have started and Tottenham hotspurs are also looking to extend the white hart lane in terms of capacity and facilities.




