Tennis Men’s Single ranking of August, 2015
Ranking is basically saying who is better and who is not. Men’s singles ranking can work as a prediction to who might win the tournament.
All the popular sports use ranking system to show which team is better than who and who is doing better recently. Tennis is no exception. Now that US Open 2015 is at hand, people are taking more interest in the ranking and trying to predict how their favorite Tennis star will be doing in this grand event.
Here we bring you the top 25 ranked player of the world at the moment who all have a good shot at this tournament. Hope you all enjoy this to the fullest.
Rank | Name | Country | Points | Age |
01 | Novak Djokovic | Serbia | 13,845 | 28 |
02 | Roger Federer | Sweden | 9,665 | 33 |
03 | Andy Murray | England | 7,840 | 28 |
04 | Stan Wawrinka | Sweden | 5,790 | 30 |
05 | Jei Nishikori | Japan | 5,525 | 25 |
06 | Tomas Berdych | Czech Republic | 5,140 | 29 |
07 | Davis Ferrer | Spain | 4,325 | 33 |
08 | Milos Raonic | Canada | 3,810 | 24 |
09 | Marin Cilic | Croatia | 3,495 | 26 |
10 | Rafael Nadal | Spain | 3,000 | 29 |
11 | Gilles Simon | France | 2,765 | 30 |
12 | Jo-Wilfried Tsonga | France | 2,475 | 30 |
13 | Richard Gasquet | France | 2,285 | 29 |
14 | David Goffin | Belarus | 2,145 | 24 |
15 | Kevin Anderson | South Africa | 2,090 | 29 |
16 | Grigor Dimitrov | Bulgaria | 1,970 | 24 |
17 | Gael Monfils | France | 1,930 | 28 |
18 | Feliciano Lopez | Spain | 1,800 | 33 |
19 | John Isner | United States | 1,685 | 30 |
20 | Viktor Troicki | Serbia | 1,629 | 29 |
21 | Tommy Roberedo | Spain | 1,540 | 33 |
22 | Ivo Carlovic | Czech Republic | 1,495 | 36 |
23 | Roberto Bautista Agut | Spain | 1,475 | 27 |
24 | Dominic Thiem | Austria | 1,475 | 21 |
25 | Bernard Tomic | Australia | 1,400 | 22 |
This is how things stand at the moment. There are some old and experienced players and on the other hand we have got some new and talented players. Anything is possible and we hope you enjoy this article.