French Open 2015 Prize Money
French Open increase the prize money to €25 Million euros (US $34.5 million) making it the highest paying grand slam this year. All the details of how the prize money is distributed is provided blow.
Which is the best tennis grand slam in the world ? Is it wimbledon, French Open, Aussie or US Open ? the finest players go head to head every year for the 4 grand slams every year and along with the players these grand slams are in the competition of their own. In the last 2-3 years every year sees increase in prize money of every grand slam and this year Australian open announced the increase while couple of days ago French also announced 7% incease which makes them the most highest paying grand slam at the moment.
The biggest increase from the last year comes in the first three rounds where winners of 2nd and 3rd round will be taking home €42,000 and €72,000 respectively. While the winners of Men’s and Women’s singles will get a cheque of €1,650,000 each which is increase by €150,000 compared to last year.
Category | Winners | Runner-ups | Semi-Finals | Quarter-finals | 4th Round | 3rd Round | 2nd Round | 1st Round |
Men’s Singles | €1.65m | €900,000 | €400,000 | €200,000 | €125,000 | €72,000 | €42,000 | €25,000 |
Women Singles | €1.65m | €900,000 | €400,000 | €200,000 | €125,000 | €72,000 | €42,000 | €25,000 |
Men’s Double | €500,000 | €200,000 | €90,000 | €50,000 | €28,000 | €15,000 | €8,000 | N/A |
Women Double | €500,000 | €200,000 | €90,000 | €50,000 | €28,000 | €15,000 | €8,000 | N/A |
Mixed Double | €105,000 | €53,000 | €26,500 | €13,000 | €7,000 | €3,500 | N/A | N/A |
Legends | €40,000 | €28,000 | €22,000 | €17,000 | N/A | N/A | N/A | N/A |
—————————————————————————————————————————