ICC Cricket World Cup Historical Records & Stats
by Sameer Arshad | Posted on Wednesday, July 23rd, 2014 | 0
When 50 over world cup started back in 1975 it took sport of cricket to new level and since than cricket has evolved alot with a few new countries like Sri Lanka getting into the mix with top cricket nations. Today we are going to take a look at some of the statistics and records from the 50 over ICC Cricket World Cup History.
PLAYER | MATCH | RUNS | AVG | S/R | 4’s | 6’s |
Sachin Tendulkar | 45 | 2278 | 56.95 | 88.98 | 241 | 27 |
Ricky Ponting | 46 | 1748 | 45.86 | 79.95 | 145 | 31 |
Brian Lara | 34 | 1225 | 42.24 | 86.26 | 124 | 17 |
Sanath Jayasuriya | 38 | 1165 | 34.26 | 90.66 | 120 | 27 |
Jacques Kallis | 36 | 1148 | 74.40 | 74.40 | 86 | 13 |
Adam Gilchris t | 31 | 1085 | 36.16 | 98.01 | 141 | 19 |
Javed Miandad | 33 | 1083 | 43.32 | 68.02 | 72 | 3 |
Stephen Fleming | 33 | 1075 | 35.83 | 76.89 | 135 | 11 |
Herschelle Gibbs | 25 | 1067 | 56.15 | 87.38 | 106 | 28 |
Aravinda De Silva | 35 | 1064 | 36.68 | 86.57 | 107 | 15 |
——————————————————————————————————————————–
PLAYER | AGAINST | RUNS | BALLS | S/R | 4’s | 6’s |
Gary Kirsten | UAE | 188* | 159 | 118.23 | 13 | 4 |
Sourav Ganguly | Sri Lanka | 183 | 158 | 115.82 | 17 | 4 |
Viv Richards | Sri Lanka | 181 | 125 | 144.8 | 16 | 7 |
Kapil Dev | Zimbabwe | 175 | 138 | 126.81 | 16 | 5 |
Virender Sehwag | Bangladesh | 175 | 140 | 120 | 14 | 5 |
Craig Wishart | Namibia | 172* | 151 | 113.9 | 18 | 3 |
Glenn Turner | 171* | 201 | 85.07 | 16 | 2 | |
Andrew Hudsen | Nederlands | 161 | 132 | 121.97 | 13 | 4 |
Imran Nazil | Zimbabwe | 160 | 121 | 132.23 | 14 | 8 |
Mathew Hayden | West Indies | 158 | 143 | 110.49 | 14 | 4 |
——————————————————————————————————————————–