Highest Prize Money eSPORTS Tournament
by Sameer Arshad | Posted on Tuesday, May 20th, 2014 | 1
Dota 2’s tournament called “The International 2014” became the highest paying competition in Esports gaming category, total of around $6 million will be distributed among the teams with winner taking home half of it. So we decided to research top 10 highest paying gaming tournaments in the world and here is the list of them all.
Tournament | Game | Total Prize Money | Teams | Players |
The International 2013 | Dota 2 | $6m | 8 | 40 |
LoL Season Three World Championship | League of Legends | $2.05m | 14 | 70 |
Call of Duty Championship 2014 | Call of Duty: Ghosts | $1m | 8 | 32 |
Call of Duty XP | Call of duty (MF3) | $1m | 8 | 32 |
CPL World Tour Finals 2005 | Painkiller | $510,000 | 32 | |
CGS 2007 (CS: Source) | Counter-Strike: Source | $455,000 | 11 | 55 |
Halo 4 Global Championship | Halo 4 | $300,000 | 8 | |
MLG Dallas 2010 (Halo 3) | Halo 3 | $280,000 | 8 | 32 |
LPL Summer 2014 | League of Legends | $239,000 | 8 | 48 |
WCS 2013 Global Finals | Star Craft II | $250,000 | 16 | |
OnGameNet The Champions | League of Legends | $244,000 | 22 | 90 |
EMS One Katowice 2014 | Counter-Strike: Global Offensive | $250,000 | 16 | 80 |
——————————————————————————————————————————-
Tournament | Game | Total Prize Money | Teams | Players |
CPL World Tour Finals 2005 | Pain Killer | $510,000 | ||
Halo 4 Global Championship | Halo 4 | $300,000 | ||
WCS 2013 Global Finals | Star Craft II | $250,000 | ||
GSL Super Tournament 2011 | Star Craft II | $185,000 | ||
GSL Open Season 3 | Star Craft II | $172,000 | ||
WCS Korea 2014 Season 1 Premier | Star Craft II | $151,000 | ||
WCS 2013 Season 3 Finals | Star Craft II | $150,000 | ||
Virgin Gaming FIFA Challenge 2013 | FIFA 13 | $140,000 | ||
Virgin Gaming MADDEN Challenge 2013 | Madden 13 | $140,000 | ||
——————————————————————————————————————————-