Pakistan Cricketers Salaries (Monthly Salary – Match Fees) 2014
by Sameer Arshad | Posted on Sunday, June 8th, 2014 | 13
Pakistan cricket board has announced new central contracts details for 2014-15 cricket year and a new “category D” has been introduced. scroll down to follow more details
Pakistan Players Salaries (Central Contract + Match Fees)
- Central Conctract Category “A”
Source: PCB
PLAYER | AGE | Category | Basic Monthly | Test Fee | ODI Fee | T20 Fee | |
Misbah-ul Haq | A | 425,000 Rs | 400,000 Rs | 330,000 Rs | 125,000 Rs | ||
Mohammad Hafeez | A | 425,000 Rs | 400,000 Rs | 330,000 Rs | 125,000 Rs | ||
Saeed Ajmal | A | 425,000 Rs | 400,000 Rs | 330,000 Rs | 125,000 Rs | ||
Junaid Khan | A | 425,000 Rs | 400,000 Rs | 330,000 Rs | 125,000 Rs | ||
Shahid Afridi | A | 425,000 Rs | 400,000 Rs | 330,000 Rs | 125,000 Rs |
————————————————————————————————————————————
- Central Conctract Category “B”
PLAYER | AGE | Category | Basic Monthly | Test Fee | ODI Fee | T20 Fee | |
Umar Gul | B | 315,562 Rs | |||||
Umar Akmal | B | 315,562 Rs | |||||
Younis Khan | B | 315,562 Rs | |||||
Ahmad Shehzad | B | 315,562 Rs |
———————————————————————————————————————————-
- Central Conctract Category “C”
PLAYER | AGE | Category | Basic Monthly | Test Fee | ODI Fee | T20 Fee | |
Asad Shafiq | C | 175,750 Rs | |||||
Azhar Ali | C | 175,750 Rs | |||||
Adnan Akmal | C | 175,750 Rs | |||||
Khuram Manzoor | C | 175,750 Rs | |||||
Nasir Jamshed | C | 175,750 Rs | |||||
Abdul Rehman | C | 175,750 Rs |
————————————————————————————————————————————-
- Central Conctract Category “D”
PLAYER | AGE | Category | Basic Monthly | Test Fee | ODI Fee | T20 Fee | |
Sohaib Maqsood | D | 100,000 Rs | |||||
Sarfaraz Ahmed | D | 100,000 Rs | |||||
Bilawal Bhatti | D | 100,000 Rs | |||||
Sharjeel Khan | D | 100,000 Rs | |||||
Zulfiqar Babar | D | 100,000 Rs | |||||
Fawad Alam | D | 100,000 Rs | |||||
Ehsan Adil | D | 100,000 Rs | |||||
Muhammad Irfan | D | 100,000 Rs | |||||
Wahab Riaz | D | 100,000 Rs | |||||
Raza Hasan | D | 100,000 Rs | |||||
Umar Amin | D | 100,000 Rs | |||||
Harris Sohail | D | 100,000 Rs | |||||
Rahat Ali | D | 100,000 Rs | |||||
Shaan Masood | D | 100,000 Rs | |||||
Mohammad Talha | D | 100,000 Rs |
————————————————————————————————————————————-
Thats not it yet there are alot of performence bonuses which Pakistan players can achieve, team wise and individualy, lets take a look at them.
Team Achievements
- 100 percent bonus for players for beating Top 3 ranked side and India
- 200 percent bonus for players for winning a series against top 3 side and India
- 300 percent bonus for winning an ICC Event (world cup or t20 world cup) and Asia Cup
Individual Achievements
- Odi or Test Match Century Bonus: Rs. 300,000
- Double century Bonus: Rs. 500,000
- 10 Wicket Haul in Test Bonus: Rs. 300,000