ICC ODI Rankings – Top 10 Teams, Batsmen, Bowlers
by Vishal Gajaria | Posted on Wednesday, February 4th, 2015 | 0
ICC ODI Rankings – The International Cricket Council released its official One-Day International (ODI) rankings ahead of the World Cup 2015, which is scheduled to begin from February 14 to be co-hosted by Australia and New Zealand.
ODI TEAM RANKINGS
RANK | TEAM | POINTS |
1 | Australia | 120 |
2 | India | 114 |
3 | South Africa | 113 |
4 | Sri Lanka | 108 |
5 | England | 104 |
6 | New Zealand | 103 |
7 | Pakistan | 95 |
8 | West Indies | 94 |
9 | Bangladesh | 75 |
10 | Zimbabwe | 53 |
ODI BATSMEN RANKINGS
RANK | BATSMAN | POINTS |
1 | AB de Villiers | 891 |
2 | Hashim Amla | 867 |
3 | Virat Kohli | 831 |
4 | Kumar Sangakkara | 823 |
5 | Tillekeratne Dilshan | 785 |
6 | Kane Williamson | 784 |
7 | Shikhar Dhawan | 725 |
8 | Ross Taylor | 722 |
9 | MS Dhoni | 721 |
10 | Quinton de Cock | 720 |
ODI BOWLERS RANKINGS
RANK | BOWLERS | POINTS |
1 | Saeed Ajmal | 744 |
2 | Sunil Narine | 734 |
3 | Dale Steyn | 724 |
4 | James Anderson | 706 |
5 | Mitchell Johnson | 683 |
6 | Shakib Al Hasan | 680 |
7 | Mitchell Starc | 636 |
8 | Rangana Herath | 629 |
9 | Mohammad Hafeez | 629 |
10 | Morne Morkel | 628 |
(Stats: icc-cricket.com, Image: dailytelegraph.com.au)