Full List WWE Wrestlers Salaries 2014 – Details leaked
So here is very interesting article about how the WWE Wrestlers are getting paid, we did some research and the findings are published below. These figures are leaked online and available on other trusted wrestling sources as well. These salary figures are rounded up where $344,300 will become $345,000. There are quite a few shocks in terms of WWE salaries and some are expected. Some stars also enjoy more bonuses like travel expenses, use of company’s prive jets and buses and some percentage of merchandise sales.
WWE Legend Contracts:
The legends and executive office people salaries are not revealed. Wrestlers like Undertaker who are longtime part of WWE they get different kind of contracts, where they are paid on appearences basis. Tripple H is also in similar kind of contract plus his bonus includes use of private plan of WWE 10 times in year. The current roster of WWE stars salaries are give below
| Wrestler | Yearl Salary | Bonus | Contract |
| John Cena | $2,75 million | 6.25% Merchandise sales, Free travel/acc | 10 years |
| Big Show | $1 million | Personal tour bus | 10 years |
| Kane | $905,000 | First Class Travel/Accomodation | 5 years |
| Randy Orton | $1,6 million | Personal Travel tour bus | 10 yeasr |
| CM Punk: | $1,2 million | Personal tour bus & first class travel/acco | 7 years |
| Cody Rhodes | $494,500 | 3 year | |
| Daniel Bryan | $620,470 | 3 year | |
| Sheamus | $1 million | first class travel paid for | 7 year |
| Rey Mysterio | $985,00 | 4% bonus for high merchandise sales | 5 year |
| Brodus Clay | $170,000 | 2 years | |
| Christian | $595,000 | first class travel | 3 years |
| Dolph Ziggler | $540,230 | 3 year | |
| Darren Young | $80,145 | 3 year | |
| Zack Ryder | $135,050 | 1.5% bonus on high merchandise sales | 3 year |
| The Miz: | $712,000 | 5 year | |
| The Great Khali | $974,000 | 5 years | |
| Tensai | $520,000 | 3 years | |
| Mark Henry | $877,000 | First class travel | 10 years |
| Kofi Kingston | $254,200 | 3 years | |
| Alberto Del Rio | $675,000 | first class travel | 3 year |
| Jack Swagger | $75,000 | 3 year | |
| Jinder Mahal: | $75,000 | 3 year |
——————————————————————————————————————————–
| Wrestler | Yearl Salary | Bonus | Contract |
| Alicia Fox | $72,520 | 3 years | |
| AJ Lee: | $104,300 | 3 years | |
| Beth Phoenix: | $112,500 | first class travel paid for | 3 years |
| Eve | $109,475 | /first class travel paid for | 5 years |
| Layla: | $86,450 | 3 years | |
| Natalya | $74,410 | 3 years |
——————————————————————————————————————————–
| Wrestler | Yearl Salary | Bonus | Contract |
| Booker T | $72,520 | First class travel/accomodation | 3 years |
| Jerry Lawler | $104,300 | First class travel/accomodation | 5 years |
| Matt Striker | $112,500 | 3 years | |
| Michael Cole: | $109,475 | 5 years |
——————————————————————————————————————————–









