All Chelsea Player’s Salaries List 2014-15
————————————————————————————————————————————
Chelsea is one of the highest paying teams in terms of weekly wages to their stars and here is the full list of squad with their weekly wages and years remaing on the contract. Some of the young players weekly salaries are un known so no information available on them.
The figures are from trusted sources, of course you will never be able to know exactly how much a player is getting paid with all these bonuses and performance related money but these figures are derived from source which has official access to Premier League clubs finance. see also Chelsea’s most expensive transfers
Chelsea Players Salary List 2014-2015
- Jose Mourinho Annual Salary – £8.5 Million
| PLAYER | AGE | WEEKLY WAGE | CONTRTACT REMAINING |
| Thibaut Courtois | 22 | £60,000 | 2 Years (2016) |
| Petr Cech | 32 | £120,000 | 2 Years (2016) |
| Mark Schwarzer | 41 | £50,000 | 1 Year (2015) |
| Jamal Blackman | 20 | £10,000 | 5 Years (2019) |
| Gary Cahill | 28 | £90,000 | 3 Years (2017) |
| Kurt Zouma | 19 | £10,000 | 5 Years (2019) |
| John Terry | 33 | £175,000 | 1 Year (2015) |
| Filipe | 28 | £60,000 | 3 Years (2017) |
| Branislav Ivanovic | 30 | £75,000 | 2 Years (2016) |
| César Azpilicueta | 24 | £60,000 | 3 Years (2017) |
| Nemanja Matic | 26 | £75,000 | 5 Years (2019) |
| John Obi Mikel | 27 | £75,000 | 3 Years (2017) |
| Oriol Romeu | 22 | £15,000 | 3 Years (2017) |
| Ramires | 27 | £65,000 | 3 Years (2017) |
| Marco van Ginkel | 21 | £40,000 | 4 Years (2018) |
| Josh McEachran | 21 | £15,000 | 2 Years (2016) |
| Cesc Fàbregas | 27 | £200,000 | 5 Years (2019) |
| Oscar | 22 | £70,000 | 3 Years (2017) |
| Willian | 25 | £70,000 | 4 Years (2018) |
| Marko Marin | 25 | £35,000 | 3 Years (2017) |
| Eden Hazard | 23 | £185,000 | 3 Years (2017) |
| Mohamed Salah | 22 | £40,000 | 5 Years (2019) |
| André Schürrle | 23 | £70,000 | 4 Years (2018) |
| Victor Moses | 23 | £50,000 | 3 Years (2017) |
| Christian Atsu | 22 | 4 Years (2018) | |
| Diego Costa | 25 | £200,000 | 5 Years (2019) |
| Fernando Torres | 30 | £175,000 | 2 Years (2016) |
| Didier Drogba | 36 | £80,000 | 1 Year (2015) |
————————————————————————————————————————————-









we need to step up Azpilicueta,ivanovic and Cahil weekly salaries
Ivanovic salary need to be upgrade likewise Aziboy
Up blues petr cech weakly salary need to be increase
luiz money supposed be £50
ba shud be reduceed or be sold also hazard z too much
i wish if could be playing for chelsea and be given 20000 pounds a week
Torres mony is high, nd cech mony shud 120 po
Oscar should be on same as Hazard in wages..
mikel obi salary need to be incresy
up blue,s
hazard is having six weeks to be compered to Christiano Ronaldo
Azpilicueta’s salary should be increased
eden hazard and oscar salarys need to increas mor, for them to inpprof mor
This is rubbish, hazard is playing well but, that money is too much. Where is William? Wat did you mean by Andre schurrel?
y is hazard money money more dan terry?….. ramirez n oscar money nid 2 be increased too.
thanks for this helped me with my ict work at school 🙂
Ivanovic as a best Chelskie player earns only 75k per week??? hahahahahahahha I would leave plastic so far…He deserve at least 150k!!!
Wrong stats…. No body earns 200k in Chelsea… Costa and Fagregas earn about 150k.
Era Var….. Thats what he earns