Juventus Team Squad 2013-14 Players Salaries List – Contracts
by Sameer Arshad | Posted on Friday, August 9th, 2013 | 1
Juvnetus players Salaries 2013-14
Total Wage Bill 2013-14 – €115m
Source: La Gazzetta dello Sport
| PLAYER | AGE | YEARLY SALARY | CONTRTACT REMAINING |
| Gianluigi Buffon | 35 | €6.0 m | 2015 |
| Marco Storari | 36 | €1.5 M |
2014 |
| Rubinho | 31 | €200,000 | 2013 |
| Giorgio Chiellini | 28 | €3.0 M | 2015 |
| Angelo Ogbonna | 25 | €1.7 M | 2018 |
| Andrea Barzagli | 32 | €2.5 M | 2015 |
| Leonardo Bonucci | 26 | €2.4 M | 2017 |
| Paolo De Ceglie | 26 | €1.3 M | 2017 |
| Federico Peluso | 29 | €400,000 | 2017 |
| Reto Ziegler | 27 | €800,000 | 2015 |
| Martín Cáceres | 26 | €1.7 M | 2016 |
| Marco Motta | 27 | €600,000 | 2015 |
| Stephan Lichtsteiner | 29 | €2.0 M | 2015 |
| Gabriel | 19 | 2016 | |
| Ouasim Bouy | 20 | 2015 | |
| Paul Pogba | 20 | €1.2 M | 2016 |
| Claudio Marchisio | 27 | €3.0m |
2016 |
| Fausto Rossi | 22 | 2014 | |
| Andrea Pirlo | 34 | €3.5m | 2014 |
| Kwadwo Asamoah | 24 | €1.4m | 2017 |
| Arturo Vidal | 26 | €3.5m | 2016 |
| Luca Marrone | 23 | €400,000 | 2015 |
| Simone Padoin | 29 | €700,000 | 2016 |
| Mauricio Isla | 25 | €1.4 M | 2017 |
| Marcel Büchel | 22 | 2017 | |
| Jorge Martínez | 20 | €1.0 M | 2014 |
| Simone Pepe | 29 | €1.3 M | 2015 |
| Mirko Vucinic | 29 | €3.0 M | 2015 |
| Carlos Tévez | 29 | €5.5 M |
2016 |
| Sebastian Giovinco | 26 | €2.8 M | 2015 |
| Fabio Quagliarella | 30 | €2.1 M |
2015 |
| Fernando Llorente | 28 | €3.5 M | 2017 |
| Richmond Boakye | 20 | |
2017 |
| Alessandro Matri | 28 | 2017 | |
| |
————————————————————————————————————————————-
The salaries of selected players are figures after tax, while we will be updated the table with salaries of more players right now we are looking for more accurate sources.
Juventus are the current Italian Serie A Champions, they won the title last year with a good margin while they also made the most money in Champions League last season with total $68 Million coming in, major chunk came from TV Rights money which was $44 million in Champions League.




