Liverpool Players Salaries List 2014-15 (Contracts)
by Sameer Arshad | Posted on Saturday, August 9th, 2014 | 3
![]() |
Money |
Ownership | Fenway Sports Group, Register in USA |
Turnover | £206m (up from £169m in 2012) |
Gate & Matchday income | £45m |
TV Rights Money | £64m |
Commercial activities | £98m |
Wage Bill 2013-14 | £132m (up from £119m in 2012) |
————————————————————————————————————————————
Okay now above are the figures from last season 2013-14, and Liverpool are the 5th highest wage paying side in Premier League after the likes of Manchester City, Chelsea, Manchester United, Arsenal. They spent over £119 on players wages last season, so lets take a look at Liverpool players Salaries and contract expiry dates and full team squad.
Liverpool Players Salary List 2014-2015
- Brendon Rodgers Annual Salary – £4 Millions
PLAYER | AGE | Weekly Salary | CONTRTACT REMAINING |
Simon Mignolet | 26 | £60,000 | 4 Years (2018) |
Brad Jones | 32 | 2 Years (2016) | |
Mamadou Sakho | 24 | £75,000 | 3 Years (2017) |
Daniel Agger | 29 | £65,000 | 2 Years (2016) |
Martin Skrtel | 29 | £90,000 | 2 Years (2016) |
Dejan Lovren | 25 | £70,000 | 5 Years (2019) |
Kolo Touré | 33 | £60,000 | 1 Year (2015) |
Tiago Ilori | 21 | 4 Years (2018) | |
Sebastián Coates | 23 | £50,000 | 2 Years (2016) |
José Enrique | 28 | £65,000 | 2 Years (2016) |
Glen Johnson | 29 | £90,000 | 1 Year (2015) |
Javier Manquillo | 20 | £25,000 | 1 Year (2015) |
Martin Kelly | 24 | £40,000 | 3 Years (2017) |
Jon Flanagan | 21 | £40,000 | 1 Year (2015) |
Lucas | 27 | £65,000 | 3 Years (2017) |
Emre Can | 20 | £60,000 | |
Jordan Henderson | 24 | £55,000 | 2 Years (2016) |
Joe Allen | 24 | £45,000 | 3 Years (2017) |
Steven Gerrard | 34 | £140,000 | 1 Year (2015) |
Adam Lallana | 26 | £75,000 | 5 Years (2019) |
Coutinho | 22 | £60,000 | 4 Years (2018) |
Suso | 20 | 1 Year (2015) | |
Oussama Assaidi | 25 | £50,000 | 2 Years (2016) |
Raheem Sterling | 19 | £40,000 | 4 Years (2018) |
Lazar Markovic | 20 | £35,000 | |
Daniel Sturridge | 24 | £80,000 | 4 Years (2018) |
Fabio Borini | 23 | £60,000 | 3 Years (2017) |
Rickie Lambert | 32 | £45,000 | 2 Years (2016) |
————————————————————————————————————————————-
- Above is the complete list of Liverpool Team Squad for the 2014-2015 season.
- Finance and Salaries are derived from trusted sources like, Guardian Uk, FootballFrance, Sunday Times.
- Contract Expiry dates are 100% accurate, but the same can not be said about Salaries.