Man City Players Salary List 2014 Contract Expiry Dates
![]() |
Money |
Ownership | Wholly owned by Sheikh Mansour, Abu Dhabi Group |
Turnover | £271m (up from £231 in 2012) |
Gate & Matchday income | £40m |
TV Rights Money | £88m |
Commercial activities | £143m |
Wage Bill 2013-14 | £233m (up from £202m in 2011) |
————————————————————————————————————————————
World’s highest paying football Club, Manchester City’s recent success has been down to the money Shiekh Mansoor is spending, and they have brought in many players at relatively high wages in the last 3 years. Lets take a look at their squad salaries and contract expiry dates.
Manchester City Players Salary List 2013-2014
- Manuel Pallegrini Annual Salary – £5 Millions
PLAYER | AGE | WEEKLY WAGE | CONTRTACT REMAINING |
Joe Hart | 26 | £80,000 | 2016 |
Richard Wright | 35 | 2014 | |
Costel Pantilimon | 26 | £20,000 | 2016 |
Vincent Kompany | 27 | £120,000 | 2018 |
Joleon Lescott | 30 | £94,000 | 2014 |
Matija Nastasic | 20 | £75,000 | 2017 |
Aleksandar Kolarov | 27 | £65,000 | 2015 |
Gaël Clichy | 28 | £90,000 | 2017 |
Micah Richards | 25 | £60,000 | 2015 |
Pablo Zabaleta | 28 | £70,000 | 2015 |
Javi García | 26 | £75,000 | 2017 |
Jack Rodwell | 22 | £55,000 | 2017 |
Fernandinho | 28 | £90,000 | 2017 |
Yaya Touré | 30 | £200,000 | 2017 |
James Milner | 27 | £80,000 | 2015 |
Samir Nasri | 26 | £140,000 | 2015 |
David Silva | 27 | £135,000 | 2017 |
Jesús Navas | 27 | £80,000 | 2017 |
Scott Sinclair | 24 | £55,000 | 2016 |
Stevan Jovetic | 23 | £75,000 | 2018 |
Álvaro Negredo | 27 | £100,000 | 2017 |
Edin Dzeko | 27 | £90,000 | 2015 |
Sergio Kun Agüero | 25 | £220,000 | 2017 |
John Guidetti | 21 | £10,000 | 2015 |
————————————————————————————————————————————-
Above salaries shown are weekly wages before tax and NI, so in reality players might be taking home considerably less after the tax and ni deduction.
Manchester City Highest Paying team in the World
Manchester City are on top of highest paying sports teams in the world, their wage bill is even more than the likes of Real Madrid, Barcelona and many MLB teams like Los Angeles Dodgers and new york Yankees.
Man City wage bill for the last season from 2012-2013 has been £202 million which is by far the most in Premier League, and chelsea comes 2nd with £143 million in wage bill that goes to show that game of football in Europe has evolved so much.