Liverpool vs Aston Villa 2014-15 Premier League Preview & Predictions
Last season’s EPL runners up Liverpool will play host to Midlands side Aston Villa this Saturday Sept. 13th. The Reds came so close to winning the league title in the 2013-14 season, but were pipped to the post by the Blue side of Manchester. The Birmingham side had a terrible 2013-14 season, but their recent showings have been well above par. An interesting league fixture between Liverpool vs Aston Villa
Liverpool’s last three games
Liverpool 2-1 Southampton
Man City 3-1 Liverpool
Tottenham 0-3 Liverpool
So the red side of the Mersey has had a hit and miss start to te 2014-15 premier league season, but impressive wins over Southampton and Tottenham make a 3-1 loss against Manchester City a little easier to swallow. The top four side will look to beat Villa with new addition Mario Balotelli likely starting up front.
Keys to victory for Liverpool is don’t get caught on the counter, and be sure to dominate the midfield
Last three games for Aston Villa
Stoke City 0-1 Aston Vila
Aston Villa 0-0 Newcastle
Aston Villa 2-0 Hull City
So an unbeaten start to the season for Villa will have fans hopeful, but they are yet to face any of the four top teams. Tomorrow’s fixture will change that, and the Birmingham Clarets will have a large task ahead of them. Their keys to victory will include keeping a solid defensive line, and not letting the midfield stars of Liverpool have the freedom to play openly.
Liverpool vs Aston Villa head-to-head stats
At Liverpool (90) | At Aston Villa (91) | |||||
---|---|---|---|---|---|---|
Results | Total | % | Results | Total | % | |
Liverpool | 55 | 61.11 | Aston Villa | 38 | 41.76 | |
Aston Villa | 16 | 17.78 | Liverpool | 32 | 35.16 | |
Draws | 19 | 21.11 | Draws | 21 | 23.08 | |
Goals | Total | Av.pg | Goals | Total | Av.pg | |
Liverpool | 199 | 2.21 | Aston Villa | 160 | 1.76 | |
Aston Villa | 98 | 1.09 | Liverpool | 120 | 1.32 | |
On Neutral Ground (1) | Overall (182 matches) | |||||
Results | Total | % | Results | Total | % | |
Liverpool | 1 | 100.00 | Liverpool | 88 | 48.35 | |
Aston Villa | 0 | 0.00 | Aston Villa | 54 | 29.67 | |
Draws | 0 | 0.00 | Draws | 40 | 21.98 | |
Goals | Total | Av.pg | Goals | Total | Av.pg | |
Liverpool | 3 | 3.00 | Liverpool | 322 | 1.77 | |
Aston Villa | 0 | 0.00 | Aston Villa | 258 | 1.42 |
Records | |||||
---|---|---|---|---|---|
Highest Aggregate | 9 | Liverpool | 3 – 6 | Aston Villa | 1914/1915 |
Highest Liverpool score: | 6 | Liverpool | 6 – 1 | Aston Villa | 1953/1954 |
Highest Aston Villa score: | 6 | Aston Villa | 6 – 1 | Liverpool | 1931/1932 |
Season | Date | Home | Score | Away | Competition |
---|---|---|---|---|---|
2013/2014 | Sat 18 Jan | Liverpool | 2 – 2 | Aston Villa | Premier League |
Sat 24 Aug | Aston Villa | 0 – 1 | Liverpool | Premier League | |
2012/2013 | Sun 31 Mar | Aston Villa | 1 – 2 | Liverpool | Premier League |
Sat 15 Dec | Liverpool | 1 – 3 | Aston Villa | Premier League | |
2011/2012 | Sat 07 Apr | Liverpool | 1 – 1 | Aston Villa | Premier League |
Sun 18 Dec | Aston Villa | 0 – 2 | Liverpool | Premier League | |
2010/2011 | Sun 22 May | Aston Villa | 1 – 0 | Liverpool | Premier League |
Mon 06 Dec | Liverpool | 3 – 0 | Aston Villa | Premier League | |
2009/2010 | Tue 29 Dec | Aston Villa | 0 – 1 | Liverpool | Premier League |
Mon 24 Aug | Liverpool | 1 – 3 | Aston Villa | Premier League | |
2008/2009 | Sun 22 Mar | Liverpool | 5 – 0 | Aston Villa | Premier League |
Sun 31 Aug | Aston Villa | 0 – 0 | Liverpool | Premier League | |
2007/2008 | Mon 21 Jan | Liverpool | 2 – 2 | Aston Villa | Premier League |
Sat 11 Aug | Aston Villa | 1 – 2 | Liverpool | Premier League | |
2006/2007 | Sun 18 Mar | Aston Villa | 0 – 0 | Liverpool | Premiership |
Sat 28 Oct | Liverpool | 3 – 1 | Aston Villa | Premiership | |
2005/2006 | Sat 29 Apr | Liverpool | 3 – 1 | Aston Villa | Premiership |
Sat 05 Nov | Aston Villa | 0 – 2 | Liverpool | Premiership | |
2004/2005 | Sun 15 May | Liverpool | 2 – 1 | Aston Villa | Premiership |
Sat 04 Dec | Aston Villa | 1 – 1 | Liverpool | Premiership | |
2003/2004 | Sat 10 Jan | Liverpool | 1 – 0 | Aston Villa | Premiership |
Sun 24 Aug | Aston Villa | 0 – 0 | Liverpool | Premiership | |
2002/2003 | Sat 11 Jan | Liverpool | 1 – 1 | Aston Villa | Premiership |
Wed 18 Dec | Aston Villa | 3 – 4 | Liverpool | League Cup | |
Sun 18 Aug | Aston Villa | 0 – 1 | Liverpool | Premiership | |
2001/2002 | Wed 26 Dec | Aston Villa | 1 – 2 | Liverpool | Premiership |
Sat 08 Sep | Liverpool | 1 – 3 | Aston Villa | Premiership | |
2000/2001 | Sat 13 Jan | Aston Villa | 0 – 3 | Liverpool | Premiership |
Wed 06 Sep | Liverpool | 3 – 1 | Aston Villa | Premiership | |
1999/2000 | Wed 15 Mar | Liverpool | 0 – 0 | Aston Villa | Premiership |
Sat 02 Oct | Aston Villa | 0 – 0 | Liverpool | Premiership | |
1998/1999 | Sat 17 Apr | Liverpool | 0 – 1 | Aston Villa | Premiership |
Sat 21 Nov | Aston Villa | 2 – 4 | Liverpool | Premiership | |
1997/1998 | Sat 28 Feb | Aston Villa | 2 – 1 | Liverpool | Premiership |
Mon 22 Sep | Liverpool | 3 – 0 | Aston Villa | Premiership | |
1996/1997 | Sun 02 Mar | Aston Villa | 1 – 0 | Liverpool | Premiership |
Sat 18 Jan | Liverpool | 3 – 0 | Aston Villa | Premiership | |
1995/1996 | Sun 31 Mar | Liverpool | 3 – 0 | Aston Villa | F.A. Cup |
played at Old Trafford | |||||
Sun 03 Mar | Liverpool | 3 – 0 | Aston Villa | Premiership | |
Wed 31 Jan | Aston Villa | 0 – 2 | Liverpool | Premiership | |
1994/1995 | Sat 06 May | Aston Villa | 2 – 0 | Liverpool | Premiership |
Sat 08 Oct | Liverpool | 3 – 2 | Aston Villa | Premiership | |
1993/1994 | Sat 07 May | Aston Villa | 2 – 1 | Liverpool | Premiership |
Sun 28 Nov | Liverpool | 2 – 1 | Aston Villa | Premiership | |
1992/1993 | Sat 09 Jan | Liverpool | 1 – 2 | Aston Villa | Premier League |
Sat 19 Sep | Aston Villa | 4 – 2 | Liverpool | Premier League | |
1991/1992 | Sat 11 Apr | Aston Villa | 1 – 0 | Liverpool | First Division |
Sun 08 Mar | Liverpool | 1 – 0 | Aston Villa | F.A. Cup | |
Sat 14 Sep | Liverpool | 1 – 1 | Aston Villa | First Division | |
1990/1991 | Sat 12 Jan | Aston Villa | 0 – 0 | Liverpool | First Division |
Sat 01 Sep | Liverpool | 2 – 1 | Aston Villa | First Division | |
1989/1990 | Sat 09 Dec | Liverpool | 1 – 1 | Aston Villa | First Division |
Wed 23 Aug | Aston Villa | 1 – 1 | Liverpool | First Division | |
1988/1989 | Tue 03 Jan | Liverpool | 1 – 0 | Aston Villa | First Division |
Sat 10 Sep | Aston Villa | 1 – 1 | Liverpool | First Division | |
1987/1988 | Sun 31 Jan | Aston Villa | 0 – 2 | Liverpool | F.A. Cup |
1986/1987 | Sat 21 Feb | Aston Villa | 2 – 2 | Liverpool | First Division |
Sat 27 Sep | Liverpool | 3 – 3 | Aston Villa | First Division | |
1985/1986 | Sat 07 Dec | Liverpool | 3 – 0 | Aston Villa | First Division |
Wed 21 Aug | Aston Villa | 2 – 2 | Liverpool | First Division | |
1984/1985 | Sat 11 May | Liverpool | 2 – 1 | Aston Villa | First Division |
Sat 15 Dec | Aston Villa | 0 – 0 | Liverpool | First Division | |
1983/1984 | Fri 20 Jan | Aston Villa | 1 – 3 | Liverpool | First Division |
Sat 17 Sep | Liverpool | 2 – 1 | Aston Villa | First Division | |
1982/1983 | Sat 07 May | Liverpool | 1 – 1 | Aston Villa | First Division |
Sat 18 Dec | Aston Villa | 2 – 4 | Liverpool | First Division | |
1981/1982 | Sat 30 Jan | Aston Villa | 0 – 3 | Liverpool | First Division |
Sat 19 Sep | Liverpool | 0 – 0 | Aston Villa | First Division | |
1980/1981 | Sat 10 Jan | Aston Villa | 2 – 0 | Liverpool | First Division |
Sat 22 Nov | Liverpool | 2 – 1 | Aston Villa | First Division | |
1979/1980 | Sat 03 May | Liverpool | 4 – 1 | Aston Villa | First Division |
Sat 08 Dec | Aston Villa | 1 – 3 | Liverpool | First Division | |
1978/1979 | Tue 08 May | Liverpool | 3 – 0 | Aston Villa | First Division |
Mon 16 Apr | Aston Villa | 3 – 1 | Liverpool | First Division | |
1977/1978 | Sat 01 Apr | Aston Villa | 0 – 3 | Liverpool | First Division |
Sat 05 Nov | Liverpool | 1 – 2 | Aston Villa | First Division | |
1976/1977 | Wed 15 Dec | Aston Villa | 5 – 1 | Liverpool | First Division |
Sat 30 Oct | Liverpool | 3 – 0 | Aston Villa | First Division | |
1975/1976 | Sat 10 Apr | Aston Villa | 0 – 0 | Liverpool | First Division |
Sat 20 Sep | Liverpool | 3 – 0 | Aston Villa | First Division | |
1966/1967 | Sat 11 Feb | Liverpool | 1 – 0 | Aston Villa | First Division |
Sat 01 Oct | Aston Villa | 2 – 3 | Liverpool | First Division | |
1965/1966 | Sat 26 Mar | Aston Villa | 0 – 3 | Liverpool | First Division |
Sat 02 Oct | Liverpool | 3 – 1 | Aston Villa | First Division | |
1964/1965 | Sat 06 Feb | Aston Villa | 0 – 1 | Liverpool | First Division |
Sat 26 Sep | Liverpool | 5 – 1 | Aston Villa | First Division | |
1963/1964 | Wed 19 Feb | Aston Villa | 2 – 2 | Liverpool | First Division |
Sat 05 Oct | Liverpool | 5 – 2 | Aston Villa | First Division | |
1962/1963 | Sat 18 May | Aston Villa | 2 – 0 | Liverpool | First Division |
Wed 13 Feb | Liverpool | 4 – 0 | Aston Villa | First Division | |
1959/1960 | Wed 30 Mar | Aston Villa | 4 – 4 | Liverpool | Second Division |
Sat 07 Nov | Liverpool | 2 – 1 | Aston Villa | Second Division | |
1953/1954 | Sat 27 Feb | Aston Villa | 2 – 1 | Liverpool | First Division |
Sat 10 Oct | Liverpool | 6 – 1 | Aston Villa | First Division | |
1952/1953 | Sat 07 Mar | Aston Villa | 4 – 0 | Liverpool | First Division |
Sat 18 Oct | Liverpool | 0 – 2 | Aston Villa | First Division | |
1951/1952 | Sat 26 Jan | Liverpool | 1 – 2 | Aston Villa | First Division |
Sat 22 Sep | Aston Villa | 2 – 0 | Liverpool | First Division | |
1950/1951 | Wed 25 Apr | Liverpool | 0 – 0 | Aston Villa | First Division |
Sat 02 Sep | Aston Villa | 1 – 1 | Liverpool | First Division | |
1949/1950 | Sat 11 Mar | Aston Villa | 2 – 0 | Liverpool | First Division |
Sat 19 Nov | Liverpool | 2 – 1 | Aston Villa | First Division | |
1948/1949 | Sat 18 Dec | Liverpool | 1 – 1 | Aston Villa | First Division |
Sat 21 Aug | Aston Villa | 2 – 1 | Liverpool | First Division | |
1947/1948 | Sat 24 Apr | Aston Villa | 2 – 1 | Liverpool | First Division |
Sat 06 Dec | Liverpool | 3 – 3 | Aston Villa | First Division | |
1946/1947 | Sat 26 Apr | Aston Villa | 1 – 2 | Liverpool | First Division |
Sat 21 Dec | Liverpool | 4 – 1 | Aston Villa | First Division | |
1938/1939 | Sat 18 Feb | Aston Villa | 2 – 0 | Liverpool | First Division |
Sat 15 Oct | Liverpool | 3 – 0 | Aston Villa | First Division | |
1935/1936 | Sat 29 Feb | Aston Villa | 3 – 0 | Liverpool | First Division |
Sat 09 Nov | Liverpool | 3 – 2 | Aston Villa | First Division | |
1934/1935 | Sat 13 Apr | Aston Villa | 4 – 2 | Liverpool | First Division |
Sat 01 Dec | Liverpool | 3 – 1 | Aston Villa | First Division | |
1933/1934 | Sat 20 Jan | Liverpool | 2 – 3 | Aston Villa | First Division |
Sat 09 Sep | Aston Villa | 4 – 2 | Liverpool | First Division | |
1932/1933 | Sat 21 Jan | Aston Villa | 5 – 2 | Liverpool | First Division |
Sat 10 Sep | Liverpool | 0 – 0 | Aston Villa | First Division | |
1931/1932 | Sat 16 Jan | Aston Villa | 6 – 1 | Liverpool | First Division |
Sat 05 Sep | Liverpool | 2 – 0 | Aston Villa | First Division | |
1930/1931 | Sat 24 Jan | Liverpool | 1 – 1 | Aston Villa | First Division |
Sat 20 Sep | Aston Villa | 4 – 2 | Liverpool | First Division | |
1929/1930 | Sat 22 Mar | Liverpool | 2 – 0 | Aston Villa | First Division |
Sat 16 Nov | Aston Villa | 2 – 3 | Liverpool | First Division | |
1928/1929 | Sat 05 Jan | Liverpool | 4 – 0 | Aston Villa | First Division |
Sat 01 Sep | Aston Villa | 3 – 1 | Liverpool | First Division | |
1927/1928 | Sat 07 Jan | Aston Villa | 3 – 4 | Liverpool | First Division |
Sat 03 Sep | Liverpool | 0 – 0 | Aston Villa | First Division | |
1926/1927 | Wed 08 Sep | Liverpool | 2 – 1 | Aston Villa | First Division |
Mon 30 Aug | Aston Villa | 1 – 1 | Liverpool | First Division | |
1925/1926 | Tue 06 Apr | Aston Villa | 3 – 0 | Liverpool | First Division |
Fri 01 Jan | Liverpool | 3 – 1 | Aston Villa | First Division | |
1924/1925 | Wed 21 Jan | Aston Villa | 1 – 4 | Liverpool | First Division |
Sat 30 Aug | Liverpool | 2 – 4 | Aston Villa | First Division | |
1923/1924 | Sat 24 Nov | Liverpool | 0 – 1 | Aston Villa | First Division |
Sat 17 Nov | Aston Villa | 0 – 0 | Liverpool | First Division | |
1922/1923 | Sat 25 Nov | Aston Villa | 0 – 1 | Liverpool | First Division |
Sat 18 Nov | Liverpool | 3 – 0 | Aston Villa | First Division | |
1921/1922 | Sat 10 Dec | Liverpool | 2 – 0 | Aston Villa | First Division |
Sat 03 Dec | Aston Villa | 1 – 1 | Liverpool | First Division | |
1920/1921 | Sat 01 Jan | Aston Villa | 0 – 2 | Liverpool | First Division |
Sat 18 Dec | Liverpool | 4 – 1 | Aston Villa | First Division | |
1919/1920 | Sat 20 Sep | Aston Villa | 0 – 1 | Liverpool | First Division |
Sat 13 Sep | Liverpool | 2 – 1 | Aston Villa | First Division | |
1914/1915 | Sat 03 Apr | Aston Villa | 6 – 2 | Liverpool | First Division |
Sat 28 Nov | Liverpool | 3 – 6 | Aston Villa | First Division | |
1913/1914 | Sat 11 Apr | Liverpool | 0 – 1 | Aston Villa | First Division |
Sat 06 Dec | Aston Villa | 2 – 1 | Liverpool | First Division | |
1912/1913 | Sat 05 Apr | Aston Villa | 1 – 3 | Liverpool | First Division |
Sat 30 Nov | Liverpool | 2 – 0 | Aston Villa | First Division | |
1911/1912 | Sat 06 Apr | Liverpool | 1 – 2 | Aston Villa | First Division |
Sat 02 Dec | Aston Villa | 5 – 0 | Liverpool | First Division | |
1910/1911 | Sat 29 Apr | Liverpool | 3 – 1 | Aston Villa | First Division |
Sat 24 Dec | Aston Villa | 1 – 1 | Liverpool | First Division | |
1909/1910 | Sat 30 Apr | Liverpool | 2 – 0 | Aston Villa | First Division |
Sat 18 Dec | Aston Villa | 3 – 1 | Liverpool | First Division | |
1908/1909 | Fri 25 Dec | Aston Villa | 1 – 1 | Liverpool | First Division |
Tue 01 Sep | Liverpool | 3 – 2 | Aston Villa | First Division | |
1907/1908 | Sat 04 Apr | Aston Villa | 5 – 1 | Liverpool | First Division |
Sat 07 Dec | Liverpool | 5 – 0 | Aston Villa | First Division | |
1906/1907 | Sat 30 Mar | Aston Villa | 4 – 0 | Liverpool | First Division |
Sat 24 Nov | Liverpool | 5 – 2 | Aston Villa | First Division | |
1905/1906 | Sat 02 Dec | Liverpool | 3 – 0 | Aston Villa | First Division |
Mon 11 Sep | Aston Villa | 5 – 0 | Liverpool | First Division | |
1903/1904 | Sat 26 Mar | Liverpool | 1 – 1 | Aston Villa | First Division |
Sat 28 Nov | Aston Villa | 2 – 1 | Liverpool | First Division | |
1902/1903 | Sat 11 Apr | Liverpool | 2 – 1 | Aston Villa | First Division |
Sat 13 Dec | Aston Villa | 1 – 2 | Liverpool | First Division | |
1901/1902 | Sat 29 Mar | Aston Villa | 0 – 1 | Liverpool | First Division |
Sat 30 Nov | Liverpool | 1 – 0 | Aston Villa | First Division | |
1900/1901 | Sat 16 Mar | Aston Villa | 0 – 2 | Liverpool | First Division |
Sat 10 Nov | Liverpool | 5 – 1 | Aston Villa | First Division | |
1899/1900 | Sat 24 Mar | Aston Villa | 1 – 0 | Liverpool | First Division |
Sat 18 Nov | Liverpool | 3 – 3 | Aston Villa | First Division | |
1898/1899 | Sat 29 Apr | Aston Villa | 5 – 0 | Liverpool | First Division |
Sat 15 Oct | Liverpool | 0 – 3 | Aston Villa | First Division | |
1897/1898 | Sat 16 Apr | Liverpool | 4 – 0 | Aston Villa | First Division |
Sat 30 Oct | Aston Villa | 3 – 1 | Liverpool | First Division | |
1896/1897 | Sat 13 Mar | Aston Villa | 0 – 0 | Liverpool | First Division |
Fri 25 Dec | Liverpool | 3 – 3 | Aston Villa | First Division | |
1894/1895 | Sat 27 Oct | Aston Villa | 5 – 0 | Liverpool | First Division |
Sat 08 Sep | Liverpool | 1 – 2 | Aston Villa | First Division |
Prediction
Liverpool will simply have too much talent for Aston Villa on the day. Coupled with the game being played at Anfield, the Reds have the advantage in all areas. Look for attacking midfield play paired with a lethal striking force, and Villa’s defense to be stretched to their limit. I’d say it’s going to be a red day, with Liverpool winning 4-1