Arsenal 2015-16 Fixture
by Toqui Tahmid | Posted on Friday, July 31st, 2015 | 2
3rd on the last season Arsenal will eye on their 14th Premier League title where, they can’t have any success on the Premier League so far since 2003-04 season. After that they have only 2 FA Cup’s which their best performance over the last 10 season is. Their most recent comes in the very last season. They are also eying their first Champions League title as well.
Arsenal 2015-16 Fixture:
M. No | Date | Time | Match Against | Tournament | Home / Away |
1 | 9 August, 2015 | 13:30 GMT | West Ham United | EPL | H |
2 | 16 August, 2015 | 13:30 GMT | Cristal Palace | EPL | A |
3 | 24 August, 2015 | 20:00 GMT | Liverpool | EPL | H |
4 | 29 August, 2015 | 12:45 GMT | New Castle United | EPL | A |
5 | 12 September, 2015 | 15:00 GMT | Stock City | EPL | H |
6 | 19 September, 2015 | 12:45 GMT | Chelsea | EPL | A |
7 | 26 September, 2015 | 15:00 GMT | Leicester City | EPL | A |
8 | 3 October, 2015 | 15:00 GMT | Manchester United | EPL | H |
9 | 17 October, 2015 | 15:00 GMT | Watford | EPL | A |
10 | 24 October, 2015 | 15:00 GMT | Everton | EPL | H |
11 | 31 October, 2015 | 15:00 GMT | Swansea City | EPL | A |
12 | 7 November, 2015 | 15:00 GMT | Totenham Hotspur | EPL | H |
13 | 21 November, 2015 | 15:00 GMT | West Brom | EPL | A |
14 | 28 November, 2015 | 15:00 GMT | Norwich City | EPL | A |
15 | 5 December, 2015 | 15:00 GMT | Sunderland | EPL | H |
16 | 12 December, 2015 | 15:00 GMT | Aston Villa | EPL | A |
17 | 19 December, 2015 | 15:00 GMT | Manchester United | EPL | H |
18 | 26 December, 2015 | 15:00 GMT | Southampton | EPL | A |
19 | 28 December, 2015 | 15:00 GMT | Bournemouth | EPL | H |
20 | 02 January, 2016 | 15:00 GMT | Newcastle United | EPL | H |
21 | 12 January, 2016 | 20:00 GMT | Liverpool | EPL | A |
22 | 16 January, 2016 | 15:00 GMT | Stock City | EPL | A |
23 | 23 January, 2016 | 15:00 GMT | Chelsea | EPL | H |
24 | 2 February, 2016 | 19:45 GMT | Southampton | EPL | H |
25 | 6 February, 2016 | 15:00 GMT | Bournemouth | EPL | A |
26 | 13 February, 2016 | 15:00 GMT | Leicester City | EPL | H |
27 | 27 February, 2016 | 15:00 GMT | Manchester United | EPL | A |
28 | 1 March, 2016 | 19:45 GMT | Swansea City | EPL | H |
29 | 5 March, 2016 | 15:00 GMT | Tottenham Hotspur | EPL | A |
30 | 12 March, 2016 | 15:00 GMT | West Brom | EPL | H |
31 | 19 March, 2016 | 15:00 GMT | Everton | EPL | A |
32 | 2 April, 2016 | 15:00 GMT | Watford | EPL | H |
33 | 9 April, 2016 | 15:00 GMT | West Ham United | EPL | A |
34 | 16 April, 2016 | 15:00 GMT | Crystal Palace | EPL | H |
35 | 23 April, 2016 | 15:00 GMT | Sunderland | EPL | A |
36 | 30 April, 2016 | 15:00 GMT | Norwich City | EPL | H |
37 | 7 May, 2016 | 15:00 GMT | Manchester City | EPL | A |
38 | 15 May, 2016 | 15:00 GMT | Aston Villa | EPL | H |
- No fixture announced so far of Champions League and FA Cup